The history of the UTAH JAZZ (and New Orleans Jazz as well)



        STANDINGS 1995/96

                          WESTERN CONFERENCE
Midwest Division                               Home    Road
Team                      W  L   PCT    GB     W  L    W  L
San Antonio Spurs        59 23  0.720   -     33  8   26 15
UTAH JAZZ                55 27  0.671   4.0   34  7   21 20
Houston Rockets          48 34  0.585  11.0   27 14   21 20
Denver Nuggets           35 47  0.427  24.0   24 17   11 30
Dallas Mavericks         26 56  0.317  33.0   16 25   10 31
Minnesota Timberwolves   26 56  0.317  33.0   17 24    9 32
Vancouver Grizzlies      15 67  0.183  44.0   10 31    5 36

Pacific Division                               Home    Road
Team                      W  L   PCT    GB     W  L    W  L
Seattle Sonics           64 18  0.780   -     38  3   26 15
Los Angeles Lakers       53 29  0.646  11.0   30 11   23 18
Portland Trailblazers    44 38  0.537  20.0   26 15   18 23
Phoenix Suns             41 41  0.500  23.0   25 16   16 25
Sacramento Kings         39 43  0.476  25.0   26 15   13 28
Golden State Warriors    36 46  0.439  28.0   23 18   13 28
Los Angeles Clippers     29 53  0.354  35.0   19 22   10 31

                          EASTERN CONFERENCE
Atlantic Division                              Home    Road
Team                      W  L   PCT    GB     W  L    W  L
Orlando Magic            60 22  0.732   -     37  4   23 18
New York Knicks          47 35  0.573  13.0   26 15   21 20
Miami Heat               42 40  0.512  18.0   26 15   16 25
Washington Bullets       39 43  0.476  21.0   25 16   14 27
Boston Celtics           33 49  0.402  27.0   18 23   15 26
New Jersey Nets          30 52  0.366  30.0   20 21   10 31
Philadelphia 76ers       18 64  0.220  42.0   11 30    7 34

Central Division                               Home    Road
Team                      W  L   PCT    GB     W  L    W  L
Chicago Bulls            72 10  0.878   -     39  2   33  8
Indiana Pacers           52 30  0.634  20.0   32  9   20 21
Cleveland Cavaliers      47 35  0.573  25.0   26 15   21 20
Atlanta Hawks            46 36  0.561  26.0   26 15   20 21
Detroit Pistons          46 36  0.561  26.0   30 11   16 25
Charlotte Hornets        41 41  0.500  31.0   25 16   16 25
Milwaukee Bucks          25 57  0.305  47.0   14 27   11 30
Toronto Raptors          21 61  0.256  51.0   15 26    6 35



Play-off 1 round

UTAH JAZZ (3) - Portland Trailblazers (6) 110:102 (1-0)
UTAH JAZZ (3) - Portland Trailblazers (6) 105:90  (2-0)
UTAH JAZZ (3) @ Portland Trailblazers (6)  91:94  (2-1)
UTAH JAZZ (3) @ Portland Trailblazers (6)  90:98  (2-2)
UTAH JAZZ (3) - Portland Trailblazers (6) 102:64  (3-0)

UTAH takes the series 3-2 and advances to the Western Conference semi-finals


Play-off Conference semi-finals

San Antonio Spurs (2) - UTAH JAZZ (3)  75:95  (0-1)
San Antonio Spurs (2) - UTAH JAZZ (3)  88:77  (1-1)
San Antonio Spurs (2) @ UTAH JAZZ (3)  75:105 (1-2)
San Antonio Spurs (2) @ UTAH JAZZ (3)  86:101 (1-3)
San Antonio Spurs (2) - UTAH JAZZ (3)  98:87  (2-3)
San Antonio Spurs (2) @ UTAH JAZZ (3)  81:108 (2-4)

UTAH takes the series 4-2 and advances to the Western Conference finals


Play-off Conference finals

Seattle SuperSonics (1) - UTAH JAZZ (3) 102:72  (1-0)
Seattle SuperSonics (1) - UTAH JAZZ (3)  91:87  (2-0)
Seattle SuperSonics (1) @ UTAH JAZZ (3)  76:96  (2-1)
Seattle SuperSonics (1) @ UTAH JAZZ (3)  88:86  (3-1)
Seattle SuperSonics (1) - UTAH JAZZ (3)  95:98  (3-2)
Seattle SuperSonics (1) @ UTAH JAZZ (3)  83:118 (3-3)
Seattle SuperSonics (1) - UTAH JAZZ (3)  90:86  (4-3)

Seattle takes the series 4-3 and advances to the NBA finals




utah.basket2.net
basket2.net