STANDINGS 1994/95
WESTERN CONFERENCE
Midwest Division Home Road
Team W L PCT GB W L W L
San Antonio Spurs 62 20 0.756 - 33 8 29 12
UTAH JAZZ 60 22 0.732 2.0 33 8 27 14
Houston Rockets 47 35 0.573 15.0 25 16 22 19
Denver Nuggets 41 41 0.500 21.0 23 18 18 23
Dallas Mavericks 36 46 0.439 26.0 19 22 17 24
Minnesota Timberwolves 21 61 0.256 41.0 13 28 8 33
Pacific Division Home Road
Team W L PCT GB W L W L
Phoenix Suns 59 23 0.720 - 32 9 27 14
Seattle Supersonics 57 25 0.695 2.0 32 9 25 16
Los Angeles Lakers 48 34 0.585 11.0 29 12 19 22
Portland Trailblazers 44 38 0.537 15.0 26 15 18 23
Sacramento Kings 39 43 0.476 20.0 27 14 12 29
Golden State Warriors 26 56 0.317 33.0 15 26 11 30
Los Angeles Clippers 17 65 0.207 42.0 13 28 4 37
EASTERN CONFERENCE
Atlantic Division Home Road
Team W L PCT GB W L W L
Orlando Magic 57 25 0.695 - 39 2 18 23
New York Knicks 55 27 0.671 2.0 29 12 26 15
Boston Celtics 35 47 0.427 22.0 20 21 15 26
Miami Heat 32 50 0.390 25.0 22 19 10 31
New Jersey Nets 30 52 0.366 27.0 20 21 10 31
Philadelphia 76ers 24 58 0.293 33.0 14 27 10 31
Washington Bullets 21 61 0.256 36.0 13 28 8 33
Central Division Home Road
Team W L PCT GB W L W L
Indiana Pacers 52 30 0.634 - 33 8 19 22
Charlotte Hornets 50 32 0.610 2.0 29 12 21 20
Chicago Bulls 47 35 0.573 5.0 28 13 19 22
Cleveland Cavaliers 43 39 0.524 9.0 26 15 17 24
Atlanta Hawks 42 40 0.512 10.0 24 17 18 23
Milwaukee Bucks 34 48 0.415 18.0 22 19 12 29
Detroit Pistons 28 54 0.341 24.0 22 19 6 35
Play-off 1 round
UTAH JAZZ (3) - Houston Rockets (6) 102:100 (1-0)
UTAH JAZZ (3) - Houston Rockets (6) 126:140 (1-1)
UTAH JAZZ (3) @ Houston Rockets (6) 95:82 (2-1)
UTAH JAZZ (3) @ Houston Rockets (6) 106:123 (2-2)
UTAH JAZZ (3) - Houston Rockets (6) 91:95 (2-3)
Houston takes the series 3-2 and advances to the Western Conference semi-finals