STANDINGS 1993/94
WESTERN CONFERENCE
Midwest Division Home Road
Team W L PCT GB W L W L
Houston Rockets 58 24 .707 - 35 6 23 18
San Antonio Spurs 55 27 .671 3.0 32 9 23 18
UTAH JAZZ 53 29 .646 5.0 33 8 20 21
Denver Nuggets 42 40 .512 16.0 28 13 13 27
Minnesota Timberwolves 20 62 .244 38.0 13 28 7 34
Dallas Mavericks 13 69 .159 45.0 6 35 7 34
Pacific Division Home Road
Team W L PCT GB W L W L
Seattle Supersonics 63 19 .768 - 37 4 26 15
Phoenix Suns 56 26 .683 7.0 36 5 20 21
Golden State Warriors 50 32 .610 13.0 29 12 21 20
Portland Trailblazers 47 35 .573 16.0 30 11 17 24
Los Angeles Lakers 33 49 .402 30.0 21 20 12 29
Sacramento Kings 28 54 .341 35.0 20 21 8 33
Los Angeles Clippers 27 55 .329 36.0 17 24 10 31
EASTERN CONFERENCE
Atlantic Division Home Road
Team W L PCT GB W L W L
New York Knicks 57 25 .695 - 32 9 25 16
Orlando Magic 50 32 .610 7.0 31 10 19 22
New Jersey Nets 45 37 .549 12.0 29 12 16 25
Miami Heat 42 40 .512 15.0 22 19 20 21
Boston Celtics 32 50 .390 25.0 18 23 14 27
Philadelphia 76ers 25 57 .305 32.0 15 26 10 31
Washington Bullets 24 58 .234 33.0 17 24 7 34
Central Division Home Road
Team W L PCT GB W L W L
Atlanta Hawks 57 25 .695 - 36 5 21 20
Chicago Bulls 55 27 .671 2.0 31 10 24 17
Indiana Pacers 47 35 .573 10.0 29 12 18 23
Cleveland Cavaliers 47 35 .573 10.0 31 10 16 25
Charlotte Hornets 41 41 .500 16.0 28 13 13 28
Detroit Pistons 20 62 .244 37.0 10 31 10 31
Milwaukee Bucks 20 62 .244 37.0 11 30 9 32
Play-off 1 round
San Antonio Spurs (4) - UTAH JAZZ (5) 106:89 (1-0)
San Antonio Spurs (4) - UTAH JAZZ (5) 84:96 (1-1)
San Antonio Spurs (4) @ UTAH JAZZ (5) 72:105 (1-2)
San Antonio Spurs (4) @ UTAH JAZZ (5) 90:95 (1-3)
UTAH takes the series 3-1 and advances to the Western Conference semi-finals
Play-off Conference semi-finals
UTAH JAZZ (5) - Denver Nuggets (8) 100:91 (1-0)
UTAH JAZZ (5) - Denver Nuggets (8) 104:94 (2-0)
UTAH JAZZ (5) @ Denver Nuggets (8) 111:109 (3-0)
UTAH JAZZ (5) @ Denver Nuggets (8) 82:83 (3-1)
UTAH JAZZ (5) - Denver Nuggets (8) 101:109 (3-2)
UTAH JAZZ (5) @ Denver Nuggets (8) 91:94 (3-3)
UTAH JAZZ (5) - Denver Nuggets (8) 91:81 (4-3)
UTAH takes the series 4-3 and advances to the Western Conference finals
Play-off Conference finals
Houston Rockets (2) - UTAH JAZZ (5) 100:86 (1-0)
Houston Rockets (2) - UTAH JAZZ (5) 104:99 (2-0)
Houston Rockets (2) - UTAH JAZZ (5) 86:95 (2-1)
Houston Rockets (2) - UTAH JAZZ (5) 80:78 (3-1)
Houston Rockets (2) - UTAH JAZZ (5) 94:83 (4-1)
Houston takes the series 4-1 and advances to the NBA finals