The history of the UTAH JAZZ (and New Orleans Jazz as well)



        STANDINGS 1992/93

                          WESTERN CONFERENCE
Midwest Division                            
Team                      W  L   PCT    GB  
Houston Rockets          55 27  .671    -   
San Antonio Spurs        49 33  .598    6.0 
UTAH JAZZ                47 35  .573    8.0 
Denver Nuggets           36 46  .439   19.0 
Minnesota Timberwolves   19 63  .232   36.0 
Dallas Mavericks         11 71  .134   44.0 

Pacific Division                            
Team                      W  L   PCT    GB  
Phoenix Suns             62 20  .756    -   
Seattle Supersonics      55 27  .671    7.0 
Portland Trailblazers    51 31  .622   11.0 
Los Angeles Clippers     41 41  .500   21.0 
Los Angeles Lakers       39 43  .476   23.0 
Golden State Warriors    34 48  .415   28.0 
Sacramento Kings         25 57  .305   37.0 

                          EASTERN CONFERENCE
Atlantic Division                           
Team                      W  L   PCT    GB  
New York Knicks          60 22  .732    -   
Boston Celtics           48 34  .585   12.0 
New Jersey Nets          43 39  .524   17.0 
Orlando Magic            41 41  .500   19.0 
Miami Heat               36 46  .439   24.0 
Philadelphia 76ers       26 56  .317   34.0 
Washington Bullets       22 60  .268   38.0 

Central Division                            
Team                      W  L   PCT    GB  
Chicago Bulls            57 25  .695    -   
Cleveland Cavaliers      54 28  .659    3.0 
Charlotte Hornets        44 38  .537   13.0 
Atlanta Hawks            43 39  .524   14.0 
Indiana Pacers           41 41  .500   16.0 
Detroit Pistons          40 42  .488   17.0 
Milwaukee Bucks          28 54  .341   29.0 



Play-off 1 round

Seattle SuperSonics (3) - UTAH JAZZ (6)  99:85  (1-0)
Seattle SuperSonics (3) - UTAH JAZZ (6)  85:89  (1-1)
Seattle SuperSonics (3) - UTAH JAZZ (6)  80:90  (1-2)
Seattle SuperSonics (3) - UTAH JAZZ (6)  93:80  (2-2)
Seattle SuperSonics (3) - UTAH JAZZ (6) 100:92  (3-2)

Seattle takes the series 3-2 and advances to the Western Conference semi-finals




utah.basket2.net
basket2.net