STANDINGS 1991/92
WESTERN CONFERENCE
Midwest Division
Team W L PCT GB
UTAH JAZZ 55 27 .671 -
San Antonio Spurs 47 35 .573 8.0
Houston Rockets 42 40 .512 13.0
Denver Nuggets 24 58 .293 31.0
Dallas Mavericks 22 60 .268 33.0
Minnesota Timberwolves 15 67 .183 40.0
Pacific Division
Team W L PCT GB
Portland Trailblazers 57 22 .695 -
Golden State Warriors 55 27 .671 2.0
Phoenix Suns 53 29 .646 4.0
Seattle Supersonics 47 35 .573 10.0
Los Angeles Clippers 45 37 .549 12.0
Los Angeles Lakers 43 39 .524 14.0
Sacramento Kings 29 53 .354 28.0
EASTERN CONFERENCE
Atlantic Division
Team W L PCT GB
Boston Celtics 51 31 .622 -
New York Knicks 51 31 .622 -
New Jersey Nets 40 42 .488 11.0
Miami Heat 38 44 .463 13.0
Philadelphia 76ers 35 47 .427 16.0
Washington Bullets 25 57 .305 26.0
Orlando Magic 21 61 .256 30.0
Central Division
Team W L PCT GB
Chicago Bulls 67 15 .817 -
Cleveland Cavaliers 57 25 .695 10.0
Detroit Pistons 48 34 .585 19.0
Indiana Pacers 40 42 .488 27.0
Atlanta Hawks 38 44 .463 29.0
Charlotte Hornets 31 51 .378 36.0
Milwaukee Bucks 31 51 .378 36.0
Play-off 1 round
UTAH JAZZ (2) - Los Angeles Clippers (7) 115:97 (1-0)
UTAH JAZZ (2) - Los Angeles Clippers (7) 103:92 (2-0)
UTAH JAZZ (2) @ Los Angeles Clippers (7) 88:98 (2-1)
UTAH JAZZ (2) @ Los Angeles Clippers (7) 107:115 (2-2)
UTAH JAZZ (2) @ Los Angeles Clippers (7) 98:89 (3-2)
UTAH takes the series 3-2 and advances to the Western Conference semi-finals
Play-off Conference semi-finals
UTAH JAZZ (2) - Seattle Supersonics (6) 108:100 (1-0)
UTAH JAZZ (2) - Seattle Supersonics (6) 103:97 (2-0)
UTAH JAZZ (2) @ Seattle Supersonics (6) 98:104 (2-1)
UTAH JAZZ (2) @ Seattle Supersonics (6) 89:83 (3-1)
UTAH JAZZ (2) - Seattle Supersonics (6) 111:100 (4-1)
UTAH takes the series 4-1 and advances to the Western Conference finals
Play-off Conference finals
Portland Trailblazers (1) - UTAH JAZZ (2) 113:88 (1-0)
Portland Trailblazers (1) - UTAH JAZZ (2) 119:102 (2-0)
Portland Trailblazers (1) @ UTAH JAZZ (2) 89:97 (2-1)
Portland Trailblazers (1) @ UTAH JAZZ (2) 112:121 (2-2)
Portland Trailblazers (1) - UTAH JAZZ (2) 127:121 (3-2)
Portland Trailblazers (1) @ UTAH JAZZ (2) 105:97 (4-2)
Portland takes the series 4-2 and advances to the NBA finals