STANDINGS 1990/91
WESTERN CONFERENCE
Midwest Division
Team W L PCT GB
San Antonio Spurs 55 27 .671 -
UTAH JAZZ 54 28 .659 1.0
Houston Rockets 52 30 .634 3.0
Orlando Magic 31 51 .378 24.0
Minnesota Timberwolves 29 53 .354 26.0
Dallas Mavericks 28 54 .341 27.0
Denver Nuggets 20 62 .244 35.0
Pacific Division
Team W L PCT GB
Portland Trailblazers 63 19 .768 -
Los Angeles Lakers 58 24 .707 5.0
Phoenix Suns 55 27 .671 8.0
Golden State Warriors 44 38 .537 19.0
Seattle Supersonics 41 41 .500 22.0
Los Angeles Clippers 31 51 .378 32.0
Sacramento Kings 25 57 .305 38.0
EASTERN CONFERENCE
Atlantic Division
Team W L PCT GB
Boston Celtics 56 26 .683 -
Philadelphia 76ers 44 38 .537 12.0
New York Knicks 39 43 .476 17.0
Washington Bullets 30 52 .366 26.0
New Jersey Nets 26 56 .317 30.0
Miami Heat 24 58 .293 32.0
Central Division
Team W L PCT GB
Chicago Bulls 61 21 .744 -
Detroit Pistons 50 32 .610 11.0
Milwaukee Bucks 48 34 .585 13.0
Atlanta Hawks 43 39 .524 18.0
Indiana Pacers 41 41 .500 20.0
Cleveland Cavaliers 33 49 .402 28.0
Charlotte Hornets 26 56 .317 35.0
Play-off 1 round
Phoenix Suns (4) - UTAH JAZZ (5) 90:129 (0-1)
Phoenix Suns (4) - UTAH JAZZ (5) 92:102 (1-1)
Phoenix Suns (4) @ UTAH JAZZ (5) 98:107 (1-2)
Phoenix Suns (4) @ UTAH JAZZ (5) 93:101 (1-3)
UTAH takes the series 3-1 and advances to the Western Conference semi-finals
Play-off Conference semi-finals
Portland Trailblazers (1) - UTAH JAZZ (5) 117:97 (1-0)
Portland Trailblazers (1) - UTAH JAZZ (5) 118:116 (2-0)
Portland Trailblazers (1) @ UTAH JAZZ (5) 101:107 (2-1)
Portland Trailblazers (1) @ UTAH JAZZ (5) 104:101 (3-1)
Portland Trailblazers (1) - UTAH JAZZ (5) 103:96 (4-1)
Portland takes the series 4-1 and advances to the Western Conference finals