STANDINGS 1989/90
WESTERN CONFERENCE
Midwest Division
Team W L PCT GB
San Antonio Spurs 56 22 .683 -
UTAH JAZZ 55 27 .671 1.0
Dallas Mavericks 47 35 .573 9.0
Denver Nuggets 43 39 .524 13.0
Houston Rockets 41 41 .500 15.0
Minnesota Timberwolves 22 60 .268 34.0
Charlotte Hornets 19 63 .232 37.0
Pacific Division
Team W L PCT GB
Los Angeles Lakers 63 19 .768 -
Portland Trailblazers 59 23 .720 4.0
Phoenix Suns 54 28 .659 9.0
Seattle Supersonics 41 41 .500 22.0
Golden State Warriors 37 45 .451 26.0
Los Angeles Clippers 30 52 .366 33.0
Sacramento Kings 23 59 .280 40.0
EASTERN CONFERENCE
Atlantic Division
Team W L PCT GB
Philadelphia 76ers 53 29 .646 -
Boston Celtics 52 30 .634 1.0
New York Knicks 45 37 .549 8.0
Washington Bullets 31 51 .378 22.0
Miami Heat 18 64 .220 35.0
New Jersey Nets 17 65 .207 36.0
Central Division
Team W L PCT GB
Detroit Pistons 59 23 .720 -
Chicago Bulls 55 27 .671 4.0
Milwaukee Bucks 44 38 .537 15.0
Cleveland Cavaliers 42 40 .512 17.0
Indiana Pacers 42 40 .512 17.0
Atlanta Hawks 41 41 .500 18.0
Orlando Magic 18 64 .220 41.0
Play-off 1 round
UTAH JAZZ (4) - Phoenix Suns (5) 113:96 (1-0)
UTAH JAZZ (4) - Phoenix Suns (5) 87:105 (1-1)
UTAH JAZZ (4) @ Phoenix Suns (5) 105:120 (1-2)
UTAH JAZZ (4) @ Phoenix Suns (5) 105:94 (2-2)
UTAH JAZZ (4) - Phoenix Suns (5) 102:104 (2-3)
Phoenix takes the series 3-2 and advances to the Western Conference semi-finals