STANDINGS 1988/89
WESTERN CONFERENCE
Midwest Division
Team W L PCT GB
UTAH JAZZ 51 31 .622 -
Houston Rockets 45 37 .549 6.0
Denver Nuggets 44 38 .537 7.0
Dallas Mavericks 38 44 .463 13.0
San Antonio Spurs 21 61 .256 30.0
Miami Heat 15 67 .183 36.0
Pacific Division
Team W L PCT GB
Los Angeles Lakers 57 25 .695 -
Phoenix Suns 55 27 .671 2.0
Seattle Supersonics 47 35 .573 10.0
Golden State Warriors 43 39 .524 14.0
Portland Trailblazers 39 43 .476 18.0
Sacramento Kings 27 55 .329 30.0
Los Angeles Clippers 21 61 .256 36.0
EASTERN CONFERENCE
Atlantic Division
Team W L PCT GB
New York Knicks 52 30 .634 -
Philadelphia 76ers 46 36 .561 6.0
Boston Celtics 42 40 .512 10.0
Washington Bullets 40 42 .488 12.0
New Jersey Nets 26 56 .317 26.0
Charlotte Hornets 20 62 .244 32.0
Central Division
Team W L PCT GB
Detroit Pistons 63 19 .768 -
Cleveland Cavaliers 57 25 .695 6.0
Atlanta Hawks 52 30 .634 11.0
Milwaukee Bucks 49 33 .598 14.0
Chicago Bulls 47 35 .573 16.0
Indiana Pacers 28 54 .341 35.0
Play-off 1 round
UTAH JAZZ (2) - Golden State Warriors (7) 119:123 (0-1)
UTAH JAZZ (2) - Golden State Warriors (7) 91:99 (0-2)
UTAH JAZZ (2) @ Golden State Warriors (7) 106:120 (0-3)
Golden State takes the series 3-0 and advances to the Western Conference semi-finals