STANDINGS 1987/88
WESTERN CONFERENCE
Midwest Division
Team W L PCT GB
Denver Nuggets 54 28 .659 -
Dallas Mavericks 53 29 .646 1.0
UTAH JAZZ 47 35 .573 7.0
Houston Rockets 46 36 .561 8.0
San Antonio Spurs 31 51 .378 23.0
Sacramento Kings 24 58 .293 30.0
Pacific Division
Team W L PCT GB
Los Angeles Lakers 62 20 .756 -
Portland Trailblazers 53 29 .646 9.0
Seattle Supersonics 44 38 .537 18.0
Phoenix Suns 28 54 .341 34.0
Golden State Warriors 20 62 .244 42.0
Los Angeles Clippers 17 65 .207 45.0
EASTERN CONFERENCE
Atlantic Division
Team W L PCT GB
Boston Celtics 57 25 .695 -
Washington Bullets 38 44 .463 19.0
New York Knicks 38 44 .463 19.0
Philadelphia 76ers 36 46 .439 21.0
New Jersey Nets 19 63 .232 38.0
Central Division
Team W L PCT GB
Detroit Pistons 54 28 .659 -
Chicago Bulls 50 32 .610 4.0
Atlanta Hawks 50 32 .610 4.0
Milwaukee Bucks 42 40 .512 12.0
Cleveland Cavaliers 42 40 .512 12.0
Indiana Pacers 38 44 .463 16.0
Play-off 1 round
Portland Trailblazers (4) - UTAH JAZZ (5) 108:96 (1-0)
Portland Trailblazers (4) - UTAH JAZZ (5) 105:114 (1-1)
Portland Trailblazers (4) @ UTAH JAZZ (5) 108:113 (1-2)
Portland Trailblazers (4) @ UTAH JAZZ (5) 96:111 (1-3)
UTAH takes the series 3-1 and advances to the Western Conference semi-finals
Play-off Conference semi-finals
Los Angeles Lakers (1) - UTAH JAZZ (5) 110:91 (1-0)
Los Angeles Lakers (1) - UTAH JAZZ (5) 97:101 (1-1)
Los Angeles Lakers (1) @ UTAH JAZZ (5) 89:96 (1-2)
Los Angeles Lakers (1) @ UTAH JAZZ (5) 113:100 (2-2)
Los Angeles Lakers (1) - UTAH JAZZ (5) 111:109 (3-2)
Los Angeles Lakers (1) @ UTAH JAZZ (5) 80:108 (3-3)
Los Angeles Lakers (1) - UTAH JAZZ (5) 109:98 (4-3)
Los Angeles takes the series 4-3 and advances to the Western Conference finals