The history of the UTAH JAZZ (and New Orleans Jazz as well)



        STANDINGS 1986/87

                          WESTERN CONFERENCE
Midwest Division                            
Team                      W  L   PCT    GB  
Dallas Mavericks         55 27  .671    -   
UTAH JAZZ                44 38  .537   11.0 
Houston Rockets          42 40  .512   13.0 
Denver Nuggets           37 45  .451   18.0 
Sacramento Kings         29 53  .354   26.0 
San Antonio Spurs        28 54  .341   27.0 

Pacific Division                            
Team                      W  L   PCT    GB  
Los Angeles Lakers       65 17  .793    -   
Portland Trailblazers    49 33  .598   16.0 
Golden State Warriors    42 40  .512   23.0 
Seattle Supersonics      39 43  .476   26.0 
Phoenix Suns             36 46  .439   29.0 
Los Angeles Clippers     12 79  .146   53.0 

                          EASTERN CONFERENCE
Atlantic Division                           
Team                      W  L   PCT    GB  
Boston Celtics           59 23  .720    -   
Philadelphia 76ers       45 37  .549   14.0 
Washington Bullets       42 40  .512   16.0 
New York Knicks          24 58  .293   35.0 
New Jersey Nets          24 58  .293   35.0 

Central Division                            
Team                      W  L   PCT    GB  
Atlanta Hawks            57 25  .695    -   
Detroit Pistons          52 30  .634    5.0 
Milwaukee Bucks          50 32  .610    7.0 
Indiana Pacers           41 41  .500   16.0 
Chicago Bulls            40 42  .488   17.0 
Cleveland Cavaliers      31 51  .378   26.0 



Play-off 1 round

UTAH JAZZ (4) - Golden State Warriors (5)  99:85  (1-0)
UTAH JAZZ (4) - Golden State Warriors (5) 103:100 (2-0)
UTAH JAZZ (4) @ Golden State Warriors (5)  95:110 (2-1)
UTAH JAZZ (4) @ Golden State Warriors (5)  94:98  (2-2)
UTAH JAZZ (4) - Golden State Warriors (5) 113:118 (2-3)

Golden State takes the series 3-2 and advances to the Western Conference semi-finals




utah.basket2.net
basket2.net