The history of the UTAH JAZZ (and New Orleans Jazz as well)



        STANDINGS 1985/86

                          WESTERN CONFERENCE
Midwest Division                            
Team                      W  L   PCT    GB  
Houston Rockets          51 31  .622    -   
Denver Nuggets           47 35  .573    4.0 
Dallas Mavericks         44 38  .537    7.0 
UTAH JAZZ                42 40  .512    9.0 
Sacramento Kings         37 45  .451   14.0 
San Antonio Spurs        35 47  .427   16.0 

Pacific Division                            
Team                      W  L   PCT    GB  
Los Angeles Lakers       62 20  .756    -   
Portland Trailblazers    40 42  .488   22.0 
Phoenix Suns             32 50  .390   30.0 
Los Angeles Clippers     32 50  .390   30.0 
Seattle Supersonics      31 51  .378   31.0 
Golden State Warriors    30 52  .366   32.0 

                          EASTERN CONFERENCE
Atlantic Division                           
Team                      W  L   PCT    GB  
Boston Celtics           67 15  .817    -   
Philadelphia 76ers       54 28  .659   13.0 
New Jersey Nets          39 43  .476   28.0 
Washington Bullets       39 43  .476   28.0 
New York Knicks          23 59  .280   44.0 

Central Division                            
Team                      W  L   PCT    GB  
Milwaukee Bucks          57 25  .695    -   
Atlanta Hawks            50 32  .610    7.0 
Detroit Pistons          46 36  .561   11.0 
Chicago Bulls            30 52  .366   27.0 
Cleveland Cavaliers      29 53  .354   28.0 
Indiana Pacers           26 56  .317   31.0 



Play-off 1 round

Dallas Mavericks (4) - UTAH JAZZ (5) 101:93  (1-0)
Dallas Mavericks (4) - UTAH JAZZ (5) 113:106 (2-0)
Dallas Mavericks (4) @ UTAH JAZZ (5)  98:100 (2-1)
Dallas Mavericks (4) @ UTAH JAZZ (5) 117:113 (3-1)

Dallas takes the series 3-1 and advances to the Western Conference semi-finals




utah.basket2.net
basket2.net