STANDINGS 1984/85
WESTERN CONFERENCE
Midwest Division
Team W L PCT GB
Denver Nuggets 52 30 .634 -
Houston Rockets 48 34 .585 4.0
Dallas Mavericks 44 38 .537 8.0
UTAH JAZZ 41 41 .500 11.0
San Antonio Spurs 41 41 .500 11.0
Kansas City Kings 31 51 .378 21.0
Pacific Division
Team W L PCT GB
Los Angeles Lakers 62 20 .756 -
Portland Trailblazers 42 40 .512 20.0
Phoenix Suns 36 46 .439 26.0
Seattle Supersonics 31 51 .378 31.0
Los Angeles Clippers 31 51 .378 31.0
Golden State Warriors 22 69 .268 40.0
EASTERN CONFERENCE
Atlantic Division
Team W L PCT GB
Boston Celtics 63 19 .768 -
Philadelphia 76ers 58 24 .707 5.0
New Jersey Nets 42 40 .512 21.0
Washington Bullets 40 42 .488 23.0
New York Knicks 24 58 .293 39.0
Central Division
Team W L PCT GB
Milwaukee Bucks 59 23 .720 -
Detroit Pistons 46 36 .561 13.0
Chicago Bulls 38 44 .463 21.0
Cleveland Cavaliers 36 46 .439 23.0
Atlanta Hawks 34 48 .415 25.0
Indiana Pacers 22 69 .268 37.0
Play-off 1 round
Houston Rockets (3) - UTAH JAZZ (6) 101:115 (0-1)
Houston Rockets (3) - UTAH JAZZ (6) 122:96 (1-1)
Houston Rockets (3) @ UTAH JAZZ (6) 104:112 (1-2)
Houston Rockets (3) @ UTAH JAZZ (6) 96:94 (2-2)
Houston Rockets (3) - UTAH JAZZ (6) 97:104 (2-3)
UTAH takes the series 3-2 and advances to the Western Conference semi-finals
Play-off Conference semi-finals
Denver Nuggets (2) - UTAH JAZZ (6) 130:113 (1-0)
Denver Nuggets (2) - UTAH JAZZ (6) 131:123 (2-0)
Denver Nuggets (2) @ UTAH JAZZ (6) 123:131 (2-1)
Denver Nuggets (2) @ UTAH JAZZ (6) 125:118 (3-1)
Denver Nuggets (2) - UTAH JAZZ (6) 116:104 (4-1)
Denver takes the series 4-1 and advances to the Western Conference finals