STANDINGS 1983/84
WESTERN CONFERENCE
Midwest Division
Team W L PCT GB
UTAH JAZZ 45 37 .549 -
Dallas Mavericks 43 39 .524 2.0
Kansas City Kings 38 44 .463 7.0
Denver Nuggets 38 44 .463 7.0
San Antonio Spurs 37 45 .451 8.0
Houston Rockets 29 53 .354 16.0
Pacific Division
Team W L PCT GB
Los Angeles Lakers 54 28 .659 -
Portland Trailblazers 48 34 .585 6.0
Seattle Supersonics 42 40 .512 12.0
Phoenix Suns 41 41 .500 13.0
Golden State Warriors 37 45 .451 17.0
San Diego Clippers 30 52 .366 24.0
EASTERN CONFERENCE
Atlantic Division
Team W L PCT GB
Boston Celtics 62 20 .756 -
Philadelphia 76ers 52 30 .634 10.0
New York Knicks 47 35 .573 15.0
New Jersey Nets 45 37 .549 17.0
Washington Bullets 35 47 .427 27.0
Central Division
Team W L PCT GB
Milwaukee Bucks 50 32 .610 -
Detroit Pistons 49 33 .598 1.0
Atlanta Hawks 40 42 .488 10.0
Cleveland Cavaliers 28 54 .341 22.0
Chicago Bulls 27 55 .329 23.0
Indiana Pacers 26 56 .317 24.0
Play-off 1 round
UTAH JAZZ (2) - Denver Nuggets (7) 123:121 (1-0)
UTAH JAZZ (2) - Denver Nuggets (7) 116:132 (1-1)
UTAH JAZZ (2) @ Denver Nuggets (7) 117:121 (1-2)
UTAH JAZZ (2) @ Denver Nuggets (7) 129:124 (2-2)
UTAH JAZZ (2) - Denver Nuggets (7) 127:111 (3-2)
UTAH takes the series 3-2 and advances to the Western Conference semi-finals
Play-off Conference semi-finals
UTAH JAZZ (2) - Phoenix Suns (6) 105:95 (1-0)
UTAH JAZZ (2) - Phoenix Suns (6) 103:97 (1-1)
UTAH JAZZ (2) @ Phoenix Suns (6) 94:106 (1-2)
UTAH JAZZ (2) @ Phoenix Suns (6) 110:111 (1-3)
UTAH JAZZ (2) - Phoenix Suns (6) 118:106 (2-3)
UTAH JAZZ (2) @ Phoenix Suns (6) 82:102 (2-4)
Phoenix takes the series 4-2 and advances to the Western Conference finals