The history of the UTAH JAZZ (and New Orleans Jazz as well)



        STANDINGS 1979/80

                          WESTERN CONFERENCE
Midwest Division                            
Team                      W  L   PCT    GB  
Milwaukee Bucks          49 33  .598    -   
Kansas City Kings        47 35  .573    2.0 
Denver Nuggets           30 52  .366   19.0 
Chicago Bulls            30 52  .366   19.0 
UTAH JAZZ                24 58  .293   25.0 

Pacific Division                            
Team                      W  L   PCT    GB  
Los Angeles Lakers       60 22  .732    -   
Seattle Supersonics      56 26  .683    4.0 
Phoenix Suns             55 27  .671    5.0 
Portland Trailblazers    38 44  .463   22.0 
San Diego Clippers       35 47  .427   25.0 
Golden State Warriors    24 58  .293   36.0 

                          EASTERN CONFERENCE
Atlantic Division                           
Team                      W  L   PCT    GB  
Boston Celtics           61 21  .744    -   
Philadelphia 76ers	 59 23  .720    2.0 
Washington Bullets       39 43  .476   22.0 
New York Knicks          39 43  .476   22.0 
New Jersey Nets          34 48  .415   27.0 

Central Division                            
Team                      W  L   PCT    GB  
Atlanta Hawks            50 32  .610    -   
Hosuton Rockets          41 41  .500    9.0 
San Antonio Spurs        41 41  .500    9.0 
Cleveland Cavaliers      37 45  .451   13.0 
Indiana Pacers           37 45  .451   13.0 
Detroit Pistons          16 66  .195   34.0 




utah.basket2.net
basket2.net