The history of the UTAH JAZZ (and New Orleans Jazz as well)



        STANDINGS 1977/78

                          WESTERN CONFERENCE
Midwest Division                            
Team                      W  L   PCT    GB  
Denver Nuggets           48 34  .585    -   
Milwaukee Bucks          44 38  .537    4.0 
Chicago Bulls            40 42  .488    8.0 
Detroit Pistons          38 44  .463   10.0 
Indiana Pacers           31 51  .378   17.0 
Kansas City Kings        31 51  .378   17.0 

Pacific Division                            
Team                      W  L   PCT    GB  
Portland Trailblazers    58 24  .707    -   
Phoenix Suns             49 33  .598    9.0 
Seattle Supersonics      47 35  .573   11.0 
Los Angeles Lakers       45 37  .549   13.0 
Golden State Warriors    43 39  .524   15.0 

                          EASTERN CONFERENCE
Atlantic Division                           
Team                      W  L   PCT    GB  
Philadelphia 76ers       55 27  .671    -   
New York Knicks   	 43 39  .524   12.0 
Boston Celtics           32 50  .390   23.0 
Buffalo Braves           27 55  .329   28.0 
New Jersey Nets          24 58  .293   31.0 

Central Division                            
Team                      W  L   PCT    GB  
San Antonio Spurs        52 30  .634    -   
Washington Bullets       44 38  .537    8.0 
Cleveland Cavaliers      43 39  .524    9.0 
Atlanta Hawks            41 41  .500   13.0 
NEW ORLEANS JAZZ         39 43  .476   13.0 
Houston Rockets          28 54  .341   24.0 




utah.basket2.net
basket2.net