The history of the UTAH JAZZ (and New Orleans Jazz as well)



        STANDINGS 1974/75

                          WESTERN CONFERENCE
Midwest Division                            
Team                      W  L   PCT    GB  
Chicago Bulls            47 35  .573    -   
K.C./Omaha Kings         44 38  .537    3.0 
Detroit Pistons          40 42  .488    7.0 
Milwaukee Bucks          38 44  .463    9.0 

Pacific Division                            
Team                      W  L   PCT    GB  
Golden State Warriors    48 34  .585    -   
Seattle Supersonics      43 39  .524    5.0 
Portland Trailblazers    38 44  .463   10.0 
Phoenix Suns             32 50  .390   16.0 
Los Angeles Lakers       30 52  .366   18.0 

                          EASTERN CONFERENCE
Atlantic Division                           
Team                      W  L   PCT    GB  
Boston Celtics   	 60 22  .732    -   
Buffalo Braves   	 49 33  .598   11.0 
New York Knickerbockers  40 42  .488   20.0 
Philadelphia 76ers       34 48  .415   26.0 

Central Division                            
Team                      W  L   PCT    GB  
Washington Bullets       60 22  .732    -   
Houston Rockets          41 41  .500   19.0 
Cleveland Cavaliers      40 42  .488   20.0 
Atlanta Hawks            31 51  .378   29.0 
NEW ORLEANS JAZZ         23 59  .280   37.0 




utah.basket2.net
basket2.net