The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ SCHEDULE 1995/96

95-96      HOME TEAM   W-L 
sea   94 - UTAH 112    1-0 
UTAH 105 - por  109    1-1 
atl   96 - UTAH 105    2-1 
lal   98 - UTAH 108    3-1 
den   88 - UTAH 109    4-1 
UTAH 110 - nyk  120    4-2 
UTAH 103 - tor  100    5-2 
UTAH 102 - bos   90    6-2 
UTAH  86 - det   81    7-2 
UTAH 126 - min  102    8-2 
njn   79 - UTAH 105    9-2 
sac   95 - UTAH 116   10-2 
chi   90 - UTAH  85   10-3 
UTAH  91 - den   94   10-4 
UTAH 114 - pho  105   11-4 
UTAH 112 - hou  105   12-4 
hou  103 - UTAH 100   12-5 
den  124 - UTAH 119   12-6 
gsw  109 - UTAH 123   13-6 
cha  100 - UTAH 110   14-6 
UTAH  99 - orl  111   14-7 
UTAH  83 - mia   74   15-7 
UTAH 110 - njn  103   16-7 
UTAH 104 - phi  108   16-8 
UTAH  89 - cle   87   17-8 
UTAH  86 - chi  100   17-9 
por  104 - UTAH 114   18-9 
min   83 - UTAH  99   19-9 
lal   82 - UTAH  99   20-9 
UTAH 102 - dal   92   21-9 
UTAH  97 - sas  111   21-10
UTAH 100 - lal  116   21-11
mia   92 - UTAH  94   22-11
sas  101 - UTAH  94   22-12
UTAH  99 - hou  107   22-13
orl   99 - UTAH 111   23-13
UTAH 106 - lac   82   24-13
por   72 - UTAH  96   25-13
UTAH 100 - gsw   89   26-13
UTAH  93 - sea   94   26-14
gsw   91 - UTAH 108   27-14
det   97 - UTAH 106   28-14
UTAH  98 - por   94   29-14
lac  113 - UTAH 122   30-14
UTAH 103 - lal  110   30-15
UTAH  92 - van   83   31-15
van   79 - UTAH 102   32-15
UTAH 133 - dal  136   32-16
UTAH 114 - sas  111   33-16
dal  103 - UTAH 106   34-16
bos   98 - UTAH 112   35-16
tor   86 - UTAH 102   36-16
UTAH  90 - den   99   36-17
pho   87 - UTAH 110   37-17
was   93 - UTAH 115   38-17
nyk   88 - UTAH  99   39-17
UTAH 112 - sac   97   40-17
ind   94 - UTAH 101   41-17
hou   89 - UTAH 109   42-17
UTAH 104 - min   96   43-17
UTAH  89 - atl  115   43-18
UTAH  85 - cha   91   43-19
UTAH  95 - ind   86   44-19
UTAH 115 - was  120   44-20
UTAH 107 - mil   90   45-20
phi   84 - UTAH 107   46-20
cle   75 - UTAH  88   47-20
dal   86 - UTAH 103   48-20
mil   82 - UTAH  98   49-20
van   91 - UTAH 105   50-20
UTAH  98 - sea  100   50-21
sea  100 - UTAH  91   50-22
UTAH 100 - pho  107   50-23
min  103 - UTAH  99   50-24
UTAH 107 - sac   92   51-24
sas   92 - UTAH  91   51-25
pho   79 - UTAH 103   52-25
UTAH  81 - lac   91   52-26
UTAH  82 - gsw   93   52-27
lac   85 - UTAH 108   53-27
UTAH  94 - van   79   54-27
sac   92 - UTAH 104   55-27




utah.basket2.net
basket2.net