The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ SCHEDULE 1984/85

84-85      HOME TEAM   W-L 
UTAH  94 - sea  102    0-1 
lac  103 - UTAH  94    0-2 
nyk  111 - UTAH 117    1-2 
sea  101 - UTAH 107    2-2 
UTAH 106 - gsw  112    2-3 
sas  124 - UTAH 136    3-3 
gsw  117 - UTAH 125    4-3 
UTAH 135 - den  147    4-4 
dal   97 - UTAH 123    5-4 
UTAH 120 - por  129    5-5 
pho   94 - UTAH 108    6-5 
UTAH 122 - ksc  129    6-6 
UTAH  99 - atl  122    6-7 
hou   98 - UTAH 111    7-7 
UTAH 123 - sas  117    8-7 
UTAH 102 - pho  115    8-8 
lal  114 - UTAH 109    8-9 
den   97 - UTAH 116    9-9 
UTAH 111 - den  118    9-10
UTAH 107 - gsw  105   10-10
sea  106 - UTAH  99   10-11
ksc  120 - UTAH 123   11-11
UTAH  85 - was   82   12-11
UTAH 115 - nyk  119   12-12
UTAH 106 - bos  117   12-13
UTAH 102 - mil  115   12-14
UTAH  81 - ind   88   12-15
det  116 - UTAH 117   13-15
dal  113 - UTAH  96   13-16
ksc  122 - UTAH 133   14-16
phi  114 - UTAH 111   14-17
UTAH  99 - dal   97   15-17
ind  119 - UTAH 117   15-18
den  108 - UTAH 118   16-18
hou   92 - UTAH 121   17-18
UTAH 106 - lac  116   17-19
UTAH 112 - lal  120   17-20
UTAH  94 - phi  109   17-21
UTAH 101 - sas  121   17-22
was  103 - UTAH 101   17-23
por  122 - UTAH 127   18-23
UTAH  95 - hou  120   18-24
njn   99 - UTAH 102   19-24
cle  110 - UTAH 109   19-25
lal   83 - UTAH  96   20-25
den  104 - UTAH 100   20-26
UTAH 121 - dal  109   21-26
sas  104 - UTAH 105   22-26
UTAH 106 - por  126   22-27
UTAH 114 - ksc   96   23-27
UTAH 122 - gsw  110   24-27
atl   94 - UTAH  88   24-28
lac  100 - UTAH 109   25-28
bos  110 - UTAH  94   25-29
UTAH 110 - njn  104   26-29
UTAH 102 - cle   98   27-29
UTAH 108 - phi  119   27-30
UTAH 103 - dal   96   28-30
mil  119 - UTAH 100   28-31
hou  119 - UTAH 115   28-32
UTAH  93 - por  121   28-33
UTAH  94 - hou   90   29-33
UTAH 122 - det  114   30-33
UTAH 111 - chi  105   31-33
UTAH 108 - lal  123   31-34
lal  120 - UTAH 105   31-35
ksc  112 - UTAH 115   32-35
UTAH 101 - ksc  107   32-36
gsw  125 - UTAH 136   33-36
UTAH 110 - lac  121   33-37
UTAH 110 - sea   85   34-37
chi   92 - UTAH 110   35-37
UTAH  89 - den  104   35-38
dal  101 - UTAH 116   36-38
sas  109 - UTAH 114   37-38
UTAH  96 - hou  106   37-39
sea  119 - UTAH 118   37-40
pho   94 - UTAH 105   38-40
lac  104 - UTAH 123   39-40
por  107 - UTAH 145   40-40
UTAH  92 - pho   96   40-41
UTAH 104 - sas  102   41-41




utah.basket2.net
basket2.net