The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ SCHEDULE 1983/84

83-84      HOME TEAM   W-L 
UTAH 125 - den  139    0-1 
lal  120 - UTAH 115    0-2 
gsw  112 - UTAH 129    1-2 
sas  118 - UTAH 124    2-2 
UTAH  99 - sas  105    2-3 
UTAH 118 - hou  109    3-3 
por  122 - UTAH 136    4-3 
UTAH 118 - lal  124    4-4 
UTAH 112 - por  114    4-5 
bos  109 - UTAH 122    5-5 
UTAH 120 - det  128    5-6 
UTAH 113 - was  126    5-7 
UTAH 130 - lal  126    6-7 
chi  128 - UTAH 117    6-8 
den  124 - UTAH 126    7-8 
UTAH 116 - ksc  117    7-9 
pho  110 - UTAH 114    8-9 
UTAH 117 - sdo  115    9-9 
UTAH 116 - pho  113   10-9 
ksc  107 - UTAH 112   11-9 
por  111 - UTAH 116   12-9 
sas  126 - UTAH 117   12-10
UTAH 128 - hou  121   13-10
UTAH 107 - cle  105   14-10
hou  111 - UTAH 138   15-10
gsw  111 - UTAH 127   16-10
ind  115 - UTAH 133   17-10
den  116 - UTAH 118   18-10
UTAH 111 - gsw  102   19-10
UTAH 113 - sea  105   20-10
UTAH 130 - den  135   20-11
UTAH 124 - sas  137   20-12
hou  111 - UTAH 116   21-12
ksc  110 - UTAH 130   22-12
pho   98 - UTAH 107   23-12
UTAH 102 - dal  117   23-13
UTAH 122 - sdo  119   24-13
was   96 - UTAH 121   25-13
UTAH 106 - atl  112   25-14
UTAH 120 - dal  113   26-14
UTAH 105 - hou  115   26-15
dal  123 - UTAH 115   26-16
njn  115 - UTAH 125   27-16
sea   94 - UTAH  98   28-16
pho   95 - UTAH 116   29-16
UTAH 105 - lal  109   29-17
mil  102 - UTAH 116   30-17
sdo  109 - UTAH 103   30-18
nyk  121 - UTAH 111   30-19
UTAH 114 - por  112   31-19
atl   98 - UTAH 100   32-19
UTAH  99 - ksc  121   32-20
UTAH  91 - mil  105   32-21
UTAH 104 - ind  106   32-22
UTAH 117 - chi   95   33-22
sas  142 - UTAH 143   34-22
UTAH  81 - sea  112   34-23
dal   97 - UTAH 95    34-24
UTAH 100 - pho  113   34-25
phi  103 - UTAH  97   34-26
cle  104 - UTAH 110   35-26
UTAH 122 - den  131   35-27
UTAH 116 - njn  120   35-28
UTAH 106 - bos  117   35-29
UTAH 105 - nyk  114   35-30
UTAH  97 - phi  120   35-31
por  119 - UTAH 124   36-31
UTAH 115 - gsw  111   37-31
dal  103 - UTAH 118   38-31
det  125 - UTAH 143   39-31
UTAH 126 - sas  129   39-32
gsw  115 - UTAH 104   39-33
UTAH 121 - sea   98   40-33
ksc  106 - UTAH 110   41-33
sea   96 - UTAH 106   42-33
UTAH 103 - ksc  105   42-34
hou  100 - UTAH 111   43-34
lal  129 - UTAH 115   43-35
UTAH 100 - dal  109   43-36
den  120 - UTAH 135   44-36
sdo   94 - UTAH 113   45-36
UTAH 128 - sdo  146   45-37




utah.basket2.net
basket2.net