The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1996/97

 nr               player   pos     ht       born                 col      exp

 40     Shandon Anderson   G/F   6-6    31.12.73         Georgia '96        R
 55         Antoine Carr   F/C   6-9    23.07.61   Wichita State '84       12
 10        Howard Eisley     G   6-2    04.12.72  Boston College '94        3
 44          Greg Foster     C   6-11   03.10.68   Texas-El Paso '90        6
 14        Jeff Hornacek     G   6-4    03.05.63      Iowa State '86       11
 43       Stephen Howard     F   6-6    15.07.70          Depaul '92        2
 31           Adam Keefe     F   6-9    22.02.70        Stanford '92        4
 32          Karl Malone     F   6-9    24.07.63  Louisiana Tech '86       11
 34         Chris Morris     F   6-8    20.01.66          Auburn '88        8
 30       Ruben Nembhard     G   6-3    20.02.72     Weber State '96        R
 00        Greg Ostertag     C   7-2    06.03.73          Kansas '95        1
 03        Bryon Russell   F/G   6-7    31.12.70  Long Beach St. '93        4
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84       12
 22      Brooks Thompson     G   6-4    19.07.70  Oklahoma State '94        2
 15         Jamie Watson     F   6-7    23.02.72  South Carolina '94        2
 -----
head coach: Jerry Sloan




utah.basket2.net
basket2.net