The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1993/94

 nr               player   pos     ht       born                 col      exp

 21         David Benoit     F   6-8    09.05.69         Alabama '91        2
 20          Walter Bond     G   6-5    01.02.69       Minnesota '92        1
 42         Tom Chambers     F   6-9    21.06.59            Utah '81       12
 23        Tyrone Corbin     F   6-6    31.12.62          DePaul '85        8
 25          John Crotty     G   6-1    15.07.69        Virginia '92        1
 55       Chad Gallagher     C   6-10   30.05.69       Creighton '91        R
              Sean Green     G   6-5    02.02.70            Iona '91        2
 14        Jeff Hornacek     G   6-3    03.05.63      Iowa State '86        7
 43       Stephen Howard     F   6-9    15.07.70          DePaul '92        1
  6        Jay Humphries     G   6-3    17.10.62        Colorado '84        9
 22        Dave Jamerson     G   6-5    13.08.67 Ohio University '90        2
 24          Jeff Malone     G   6-4    28.06.61 Mississippi St. '83       10
 32          Karl Malone     F   6-9    24.07.63  Louisiana Tech '85        8
      Darren Morningstar     C   6-10   22.04.69      Pittsburgh '92        R
  3        Bryon Russell   F/G   6-7    31.12.70  Long Beash St. '93        R
 50       Felton Spencer     C   7-0    15.01.68      Louisville '90        3
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84        9
 33       Aaron Williams     F   6-9    02.10.71          Xavier '93        R
 44        Luther Wright     C   7-2    22.09.71      Seton Hall '93        R
 -----
head coach: Jerry Sloan




utah.basket2.net
basket2.net