The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1991/92

 nr               player   pos     ht       born                 col      exp

 50         Isaac Austin     C   6-10   18.08.69   Arizona State '91        R
 41         Thurl Bailey     F   6-11   07.04.61      N.C. State '83        8
 21         David Benoit     F   6-8    09.05.69         Alabama '91        R
              Mike Brown     C   6-9    19.07.63   G. Washington '86        5
 23        Tyrone Corbin     F   6-6    31.12.62          DePaul '85        6
 15        Corey Crowder     F   6-5    13.04.69     Kentucky W. '91        R
 53           Mark Eaton     C   7-3    24.01.57            UCLA '82        9
 30         Blue Edwards     F   6-4    31.10.65   East Carolina '89        2
 24          Jeff Malone     G   6-4    28.06.61 Mississippi St. '83        8
 32          Karl Malone     F   6-9    24.07.63  Louisiana Tech '85        6
 14         Eric Murdock     G   6-1    14.06.68      Providence '91        R
 11         Delaney Rudd     G   6-2    08.11.62     Wake Forest '89        2
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84        7
 33         Bob Thornton     F   6-10   10.07.62   California-I. '85        6
 -----
head coach: Jerry Sloan




utah.basket2.net
basket2.net