The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1990/91

 nr               player   pos     ht       born                 col      exp

 41         Thurl Bailey     F   6-11   07.04.61      N.C. State '83        7
              Mike Brown     C   6-9    19.07.63   G. Washington '86        4
 21           Tony Brown     F   6-6    29.07.60        Arkansas '84        5
 50         Pat Cummings     C   6-9    11.07.56      Cincinnati '79       11
 53           Mark Eaton     C   7-3    24.01.57            UCLA '82        8
 30         Blue Edwards     F   6-4    31.10.65   East Carolina '89        1
 35     Darrell Griffith     G   6-4    16.06.58      Louisville '80       10
 24          Jeff Malone     G   6-4    28.06.61 Mississippi St. '83        7
 32          Karl Malone     F   6-9    24.07.63  Louisiana Tech '85        5
 44           Chris Munk     F   6-9    05.08.67             USC '90        R
 45       Dan O'Sullivan     C   6-10   03.03.68         Fordham '90        R
 33        Walter Palmer     C   7-1    23.10.68       Dartmouth '90        R
 11         Delaney Rudd     G   6-2    08.11.62     Wake Forest '89        1
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84        6
  5         Andy Toolson     F   6-6    19.01.66   Brigham Young '90        R
 -----
head coach: Jerry Sloan




utah.basket2.net
basket2.net