The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1989/90

 nr               player   pos     ht       born                 col      exp

 41         Thurl Bailey     F   6-11   07.04.61      N.C. State '83        6
              Mike Brown     C   6-9    19.07.63   G. Washington '86        3
 24        Raymond Brown     F   6-8    05.07.65           Idaho '89        R
 53           Mark Eaton     C   7-3    24.01.57            UCLA '82        7
 30         Blue Edwards     F   6-4    31.10.65   East Carolina '89        R
 35     Darrell Griffith     G   6-4    16.06.58      Louisville '80        9
 20         Bobby Hansen     G   6-6    18.01.61            Iowa '83        6
 15         Eric Johnson     G   5-11   21.12.67     New Orleans '89        R
 33        Nate Johnston     C   6-8    18.12.66           Tampa '89        R
 45         Eric Leckner     C   6-11   27.05.66         Wyoming '88        1
 25              Jim Les     G   5-11   18.08.63         Bradley '88        1
 32          Karl Malone     F   6-9    24.07.63  Louisiana Tech '85        4
 44           Jose Ortiz     F   6-10   25.10.63    Oregon State '88        1
 11         Delaney Rudd     G   6-2    08.11.62     Wake Forest '89        R
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84        5
 -----
head coach: Jerry Sloan




utah.basket2.net
basket2.net