The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1988/89

 nr               player   pos     ht       born                 col      exp

 41         Thurl Bailey     F   6-11   07.04.61      N.C. State '83        5
              Mike Brown     C   6-9    19.07.63   G. Washington '86        2
 53           Mark Eaton     C   7-3    24.01.57            UCLA '82        6
 30           Jim Farmer     F   6-4    23.09.64         Alabama '87        1
 35     Darrell Griffith     G   6-4    16.06.58      Louisville '80        8
 20         Bobby Hansen     G   6-6    18.01.61            Iowa '83        5
 43        Marc Iavaroni     F   6-8    15.09.56        Virginia '82        6
 11          Bart Kofoed     F   6-4    24.03.64   Kearney State '87        1
 45         Eric Leckner     C   6-11   27.05.66         Wyoming '88        R
 25              Jim Les     G   5-11   18.08.63         Bradley '88        R
 32          Karl Malone     F   6-9    24.07.63  Louisiana Tech '85        3
 44           Jose Ortiz     F   6-10   25.10.63    Oregon State '88        R
 33           Scott Roth     F   6-8    03.06.63       Wisconsin '87        1
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84        4
 22           Eric White     F   6-8    30.12.65      Pepperdine '87        1
 -----
head coach: Frank Layden
head coach: Jerry Sloan




utah.basket2.net
basket2.net