UTAH JAZZ 1987/88
nr player pos ht born col exp
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 4
45 Darryl Dawkins C 6-11 11.01.57 Maynard HS '75 12
53 Mark Eaton C 7-3 24.01.57 UCLA '82 5
14 Rickey Green G 6-0 18.08.54 Michigan '77 9
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 7
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 4
25 Eddie Hughes G 5-10 26.05.60 Colorado St. '87 R
43 Marc Iavaroni F 6-8 15.09.56 Virginia '82 5
11 Bart Kofoed F 6-4 24.03.64 Kearney State '87 R
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 2
33 Scott Roth F 6-8 03.06.63 Wisconsin '87 R
22 Carey Scurry F 6-7 04.12.62 LIU '85 2
12 John Stockton G 6-1 26.03.62 Gonzaga '84 3
4 Kelly Tripucka F 6-6 16.02.59 Notre Dame '81 6
54 Mel Turpin C 6-11 28.12.60 Kentucky '84 3
-----
head coach: Frank Layden