The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1985/86

 nr               player   pos     ht       born                 col      exp

 41         Thurl Bailey     F   6-11   07.04.61      N.C. State '83        2
 45            Jeff Cook     F   6-10   21.10.56     Idaho State '79        6
  4       Adrian Dantley     F   6-5    28.02.56      Notre Dame '76        9
 53           Mark Eaton     C   7-3    24.01.57            UCLA '82        3
 14         Rickey Green     G   6-0    18.08.54        Michigan '77        7
 35     Darrell Griffith     G   6-4    16.06.58      Louisville '80        5
 20         Bobby Hansen     G   6-6    18.01.61            Iowa '83        2
 50          Steve Hayes     C   7-0    02.08.55     Idaho State '81        4
 43        Marc Iavaroni     F   6-8    15.09.56        Virginia '82        3
 32          Karl Malone     F   6-9    24.07.63  Louisiana Tech '85        R
 18         Pace Mannion     G   6-7    22.09.60            Utah '83        2
 33         Fred Roberts     F   6-10   14.08.60   Brigham Young '83        2
 22         Carey Scurry     F   6-7    04.12.62             LIU '85        R
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84        1
 45         Jeff Wilkins     C   6-11   09.03.55    Illinois St. '80        5
 -----
head coach: Frank Layden




utah.basket2.net
basket2.net