The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1984/85

 nr               player   pos     ht       born                 col      exp

 11    Mitchell Anderson     F   6-8    23.09.61         Bradley '82        2
 41         Thurl Bailey     F   6-11   07.04.61      N.C. State '83        1
  4       Adrian Dantley     F   6-5    28.02.56      Notre Dame '76        8
 22            John Drew     F   6-6    30.09.54    Gardner-Webb '74       10
 53           Mark Eaton     C   7-3    24.01.57            UCLA '82        2
 14         Rickey Green     G   6-0    18.08.54        Michigan '77        6
 35     Darrell Griffith     G   6-4    16.06.58      Louisville '80        4
 20         Bobby Hansen     G   6-6    18.01.61            Iowa '83        1
 44          Rich Kelley     C   7-0    23.03.53        Stanford '75        9
 18         Pace Mannion     G   6-7    22.09.60            Utah '83        1
 18           Kenny Natt     G   6-3    05.10.58    N. Louisiana '80        2
            Billy Paultz     C   6-11   30.07.48     St. Johns's '70       14
 33         Fred Roberts     F   6-10   14.08.60   Brigham Young '83        1
 12        John Stockton     G   6-1    26.03.62         Gonzaga '84        R
 45         Jeff Wilkins     C   6-11   09.03.55    Illinois St. '80        4
 -----
head coach: Frank Layden




utah.basket2.net
basket2.net