The history of the UTAH JAZZ (and New Orleans Jazz as well)



        UTAH JAZZ 1980/81

 nr               player   pos     ht       born                 col      exp

 30          Mel Bennett     F   6-7    04.01.55      Pittsburgh '75        3
 24            Ron Boone     G   6-2    06.09.46    Iowa Western '68       12
 44        Allan Bristow     F   6-7    23.08.51   Virginia Tech '73        7
 40         Wayne Cooper     C   6-10   16.11.56     New Orleans '78        2
  4       Adrian Dantley     F   6-5    28.02.56      Notre Dame '76        4
 18           John Duren     G   6-3    30.10.58      Georgetown '80        R
 14         Rickey Green     G   6-0    18.08.54        Michigan '77        2
 35     Darrell Griffith     G   6-4    16.06.58      Louisville '80        R
 11          James Hardy     F   6-8    01.12.56   San Francisco '78        2
  5         Jeff Judkins     G   6-6    23.03.56            Utah '78        2
 25       Billy McKinney     G   6-0    05.06.55    Northwestern '78        2
 30          Dick Miller     F   6-6    26.04.58          Toledo '80        R  
  2           Carl Nicks     G   6-1    06.10.58     Indiana St. '80        R
 50         Ben Poquette     F   6-9    07.05.55     C. Michigan '77        3
 52          Bret Vroman     C   7-0    25.12.55            UNLV '80        R
 45         Jeff Wilkins     C   6-11   09.03.55    Illinois St. '80        R
 -----
head coach: Tom Nissalke




utah.basket2.net
basket2.net