UTAH JAZZ 1979/80
nr player pos ht born col exp
24 Ron Boone G 6-2 06.09.46 Iowa Western '68 11
33 Tom Boswell F 6-9 02.10.53 S. Carolina '75 4
44 Allan Bristow F 6-7 23.08.51 Virginia Tech '73 6
32 John Brown F 6-7 14.12.51 Missouri '73 6
33 Mack Calvin G 6-0 27.07.47 Long Beach C. '69 9
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 3
12 Brad Davis G 6-3 17.12.55 Maryland '77 2
31 Paul Dawkins F 6-5 10.06 57 N. Illinois '79 R
33 Greg Deane G 6-4 06.12.57 Utah '79 R
25 Terry Furlow G 6-4 23.05.54 Michigan State '76 3
40 John Gianelli C 6-10 10.06.50 Pacific '72 7
11 James Hardy F 6-8 01.12.56 San Francisco '78 1
Carl Kilpatrick C 6-10 16.05.56 N. Louisiana '79 R
22 Bernard King F 6-7 04.12.56 Tennessee '77 2
7 Pete Maravich G 6-4 22.06.48 LSU '70 9
50 Ben Poquette F 6-9 07.05.55 C. Michigan '77 2
5 Robert Smith G 5-11 10.03.55 UNLV '77 2
15 Andre Wakefield G 6-3 11.01.55 Loyola '78 1
40 Jerome Whitehead C 6-10 30.09.56 Marquette '78 1
20 Don Williams G 6-2 02.08.56 Notre Dame '79 R
-----
head coach: Tom Nissalke