The history of the UTAH JAZZ (and New Orleans Jazz as well)



        NEW ORLEANS JAZZ 1978/79

 nr               player   pos     ht       born                 col      exp

 18           Gus Bailey     G   6-5    18.02.51            UTEP '74        3
 15         Marty Byrnes     F   6-7    30.04.56        Syracuse '78        R
  5        Gail Goodrich     G   6-1    23.04.43            UCLA '65       13
 14          Tommy Green     G   6-2    08.04.56        Southern '78        R
 30         Paul Griffin     F   6-9    20.01.54     W. Michigan '76        2
 11          James Hardy     F   6-8    01.12.56   San Francisco '78        R
 24      Spencer Haywood     F   6-8    22.04.49    Trinidad St. '69        9
 23          Aaron James     F   6-8    05.10.52       Grambling '74        4
 44          Rich Kelley     C   7-0    23.03.53        Stanford '75        3
 18              Ron Lee     G   6-4    02.11.52          Oregon '76        2
  7        Pete Maravich     G   6-4    22.06.48             LSU '70        8
 50      Joe Meriweather     C   6-10   26.10.53     S. Illinois '75        3
 33          Jim McElroy     G   6-3    04.10.53   Monroe County '75        3
 21         Len Robinson     F   6-7    04.10.51   Tennessee St. '74        4
 34          Ira Terrell     F   6-8    19.06.54             SMU '76        1
 -----
head coach: Elgin Baylor




utah.basket2.net
basket2.net