NEW ORLEANS JAZZ 1974/75
nr player pos ht born col exp
21 Rick Adelman G 6-2 16.06.46 Loyola '68 6
25 Jim Barnett G 6-4 07.07.44 Oregon '66 8
Walt Bellamy C 6-11 24.07.39 Indiana '61 13
21 Henry Bibby G 6-1 24.11.49 UCLA '72 2
34 John Block F 6-10 16.04.44 USC '66 8
4 Ken Boyd F 6-5 25.03.52 Boston U. '74 R
12 E.C. Coleman F 6-8 25.09.50 Houston Baptist '73 1
31 Mel Counts C 7-0 16.10.41 Oregon State '64 10
25 Bernie Fryer G 6-3 25.12.49 Brigham Young '73 1
16 Lamar Green F 6-8 11.03.46 Morehead State '69 5
23 Aaron James F 6-8 05.10.52 Grambling '74 R
35 Ollie Johnson F 6-6 11.05.49 Temple '72 2
7 Toby Kimball F 6-8 23.09.42 Connecticut '65 9
22 Stu Lantz G 6-3 13.07.46 Nebraska '68 6
18 Russell Lee F 6-5 27.01.50 Marshall '72 2
7 Pete Maravich G 6-4 22.06.48 LSU '70 4
34 Otto Moore C 6-11 27.08.46 Pan American '68 6
14 Louie Nelson G 6-3 28.05.51 Washington '73 1
20 Rick Roberson F 6-9 07.07.47 Cincinnati '69 5
15 Isaac Stallworth F 6-5 18.01.50 Kansas '72 2
41 Neal Walk F 6-10 29.07.48 Florida '69 5
22 Nate Williams G 6-4 02.05.50 Utah State '71 3
-----
head coach: Scotty Robertson
head coach: Elgin Baylor
head coach: Bill Van Breda Kolff