TYRONE CORBIN
Position: F
Born: 31.12.1962
Height: 202 cm / 6-6
College/Country: DePaul '85
with Utah Jazz: 1991-1994
stats per game
season team gp min fg% 3p% ft% or dr tr as to st bk pf pts
00-01 Tor 15 7.8 23.7 0.0 50.0 0.2 0.7 0.9 0.3 0.2 0.1 0.0 1.2 1.3
99-00 Sac 54 17.4 35.6 22.7 84.6 0.7 2.3 3.1 1.1 0.5 0.7 0.1 1.8 4.1
98-99 Atl 47 22.7 39.1 31.9 65.0 0.8 2.3 3.1 0.9 0.9 0.7 0.2 1.6 7.5
97-98 Atl 79 34.2 43.9 34.8 78.9 1.0 3.6 4.6 2.2 1.1 1.3 0.1 2.5 10.2
96-97 Atl 70 32.9 42.2 35.6 79.6 1.1 3.1 4.2 1.8 1.2 1.3 0.1 2.5 9.5
95-96 Mia 22 16.1 41.3 33.3 82.1 1.2 1.8 3.0 1.0 0.8 0.7 0.1 2.3 4.6
95-96 Sac 49 19.0 45.2 8.3 83.7 1.1 2.5 3.7 1.2 1.0 1.0 0.4 2.0 6.4
94-95 Atl 81 17.1 44.2 25.0 68.4 1.2 2.0 3.2 0.8 0.9 0.7 0.2 2.0 6.2
93-94 Utah 82 26.2 45.6 20.7 81.3 1.8 2.9 4.7 1.5 1.1 1.2 0.3 2.6 8.0
92-93 Utah 82 31.2 50.3 0.0 82.6 2.4 4.0 6.3 2.1 1.3 1.3 0.4 3.1 11.6
91-92 Utah 69 27.0 50.4 0.0 87.8 2.0 3.8 5.8 1.6 1.0 1.0 0.2 2.3 9.0
91-92 Min 11 31.3 40.1 0.0 83.0 2.2 4.1 6.3 3.0 2.4 1.1 0.6 2.8 14.4
90-91 Min 82 39.0 44.8 20.0 79.8 2.3 4.9 7.2 4.2 2.6 2.0 0.7 3.1 18.0
89-90 Min 82 36.7 48.1 0.0 77.0 2.7 4.7 7.4 2.6 1.7 2.1 0.5 3.5 14.7
88-89 Pho 77 21.5 54.0 0.0 78.8 2.3 2.9 5.2 1.5 1.2 1.1 0.2 2.9 8.2
87-88 Pho 30 19.7 48.8 33.3 82.5 1.6 2.7 4.3 2.0 1.3 1.0 0.1 1.8 7.7
87-88 Cle 54 21.3 49.1 0.0 78.6 1.5 2.6 4.1 1.0 1.2 0.8 0.3 2.4 7.3
86-87 Cle 32 13.7 36.8 25.0 73.7 1.1 1.9 3.0 0.5 0.6 0.5 0.1 1.5 4.0
86-87 Sas 31 23.6 42.8 0.0 73.1 1.7 2.2 3.8 2.6 1.5 1.2 0.1 2.6 8.9
85-86 Sas 16 10.9 42.2 0.0 71.4 0.7 0.9 1.6 0.7 0.8 0.7 0.1 1.3 4.0
-----
total Utah 233 28.2 48.8 16.2 84.4 2.1 3.6 5.7 1.7 1.2 1.2 0.3 2.7 9.6
total 1050 26.2 45.7 30.1 79.1 1.6 3.2 4.8 1.8 1.2 1.2 0.3 2.5 9.3
-----
p-off Utah 37 27.5 45.4 28.6 77.9 ? ? 5.5 1.1 0.9 1.0 0.2 ? 9.1
p-off 81 27.5 44.9 29.5 79.0 1.9 3.1 5.0 1.4 1.0 1.0 0.2 2.5 8.4
-----
astar Utah 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
astar 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
draft: 35 (1985)
contracts: Sas ??.??.1985 (released 21.01.1987)
Cle 24.01.1987
Pho 25.02.1988 (trade)
Min 15.06.1989 (expansion draft)
Utah 25.11.1991 (trade)
Atl 16.09.1994 (trade)
Sac 29.06.1995 (trade)
Mia 22.02.1996 (trade)
Atl 12.09.1996 (released 16.08.1999)
Sac 03.10.1999
Tor ??.??.2000
achievments:
NBA championships 0
NBA finals 0
Utah Jazz seasons 3
play off seasons 11
salary:
00-01 $1,000,000
99-00 $510,000
98-99 $2,400,000
97-98 $326,700
96-97 $247,500
95-96 $1,700,000
94-95 $1,600,000
93-94 $1,400,000
92-93 $1,100,000
91-92 $922,000
90-91 $830,000
89-90 ?
88-89 $200,000
87-88 $125,000
86-87 ?
85-86 $85,700