The history of the UTAH JAZZ (and New Orleans Jazz as well)



TOM CHAMBERS

Position: G                   
Born: 21.06.1959              
Height: 207 cm / 6-9          
College/Country: Utah '81
with Utah Jazz: 1993-1995     


stats per game
	
season team   gp   min   fg%   3p%   ft%   or   dr   tr   as   to   st   bk   pf   pts
97-98  Phi     1  10.0 100.0   0.0 100.0  0.0  2.0  2.0  0.0  1.0  2.0  0.0  2.0   6.0
96-97  Cha    12   6.9  22.6  66.7  75.0  0.3  0.9  1.2  0.3  0.8  0.1  0.0  1.2   1.6
94-95  Utah   81  15.3  45.7  16.7  80.7  0.8  1.8  2.6  0.9  0.6  0.3  0.4  2.1   6.2
93-94  Utah   80  23.0  44.0  31.1  78.6  1.1  3.0  4.1  1.0  1.1  0.5  0.4  2.9  11.2
92-93  Pho    73  23.6  44.7  39.3  83.7  1.3  3.4  4.7  1.4  1.3  0.6  0.3  2.9  12.2
91-92  Pho    69  28.2  43.1  36.7  83.0  1.2  4.6  5.8  2.1  1.5  0.8  0.5  2.8  16.3
90-91  Pho    76  32.6  43.7  27.4  82.6  1.4  5.1  6.4  2.6  2.3  0.9  0.7  3.1  19.9
89-90  Pho    81  37.6  50.1  27.9  86.1  1.5  5.6  7.0  2.1  2.7  1.1  0.6  3.2  27.2
88-89  Pho    81  37.1  47.1  32.6  85.1  1.8  6.7  8.4  2.9  2.9  1.1  0.7  3.3  25.7
87-88  Sea    82  32.7  44.8  30.3  80.7  1.6  4.3  6.0  2.6  2.5  1.1  0.6  3.6  20.4
86-87  Sea    82  36.8  45.6  37.2  84.9  2.0  4.7  6.6  2.0  3.3  1.0  0.6  3.7  23.3
85-86  Sea    66  30.6  46.6  27.1  83.6  1.9  4.6  6.5  2.0  2.9  0.8  0.6  3.8  18.5
84-85  Sea    81  36.1  48.3  27.3  83.2  2.0  5.1  7.1  2.6  3.2  0.9  0.7  3.9  21.5
83-84  Sea    82  31.3  49.9   0.0  80.0  2.7  3.8  6.5  1.6  2.3  0.6  0.6  3.8  18.1
82-83  Sdo    79  33.7  47.2   0.0  72.3  2.8  3.8  6.6  2.4  3.0  1.0  0.7  4.2  17.6
81-82  Sdo    81  33.1  52.5   0.0  62.0  2.6  4.3  6.9  1.8  2.7  0.7  0.6  4.2  17.2
-----
total  Utah  161  19.1  44.6  26.1  79.3  1.0  2.4  3.4  0.9  0.9  0.4  0.4  2.5   8.7
total       1107  30.6  46.8  30.7  80.7  1.8  4.3  6.1  2.1  2.3  0.8  0.6  3.4  18.1
-----
p-off  Utah   21  18.3  38.7  10.0  76.2  ?    ?    2.8  0.7  0.5  0.3  0.4  ?     6.0
p-off        108  28.3  44.0  30.3  82.7  1.2  4.0  5.3  1.7  1.9  0.6  0.6  3.3  15.4
-----
astar  Utah    0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
astar          4  21.0  51.8  40.0  77.3  2.3  1.8  4.0  1.3  3.0  1.5  0.0  2.8  19.3


draft:  8 (1981)


achievments:
NBA championships               0
NBA finals                      1
Utah Jazz seasons               2
play off seasons               10
All-Star Game                   4
ALl-Star Game MVP               1


salary:
97-98     $272,250
96-97   ?         
94-95   $1,700,000
93-94     $690,000
92-93   $1,885,000
91-92   $2,275,000
90-91   $2,060,000
89-90   $1,900,000
88-89   $1,800,000
87-88     $950,000
86-87   ?         
85-86     $800,000
84-85   ?         
83-84   ?         
82-83   ?         
81-82   ?         




utah.basket2.net
basket2.net