The history of the UTAH JAZZ (and New Orleans Jazz as well)



KARL MALONE

Position: F                        
Born: 24.07.1963                   
Height: 206 cm / 6-9               
College/Country: Louisiana Tech '86
with Utah Jazz: 1985-2003          


stats per game
	
season team   gp   min   fg%   3p%   ft%   or   dr   tr   as   to   st   bk   pf   pts
03-04  Lal    42  32.7  48.3   0.0  74.7  1.5  7.3  8.7  3.9  2.5  1.2  0.5  2.8  13.2
02-03  Utah   81  36.2  46.2  21.4  76.3  1.4  6.4  7.8  4.7  2.6  1.7  0.4  2.5  20.6
01-02  Utah   80  38.0  45.4  36.0  79.7  1.8  6.8  8.6  4.3  3.3  1.9  0.7  2.9  22.4
00-01  Utah   81  35.7  49.8  40.0  79.3  1.4  6.9  8.3  4.5  3.0  1.2  0.9  2.7  23.2
99-00  Utah   82  35.9  50.9  25.0  79.7  2.1  7.4  9.5  3.7  2.8  1.0  0.9  2.8  25.5
98-99  Utah   49  37.4  49.3   0.0  78.8  2.2  7.3  9.4  4.1  3.3  1.3  0.6  2.7  23.8
97-98  Utah   81  37.4  53.0  33.3  76.1  2.3  8.0 10.3  3.9  3.1  1.2  0.9  2.9  27.0
96-97  Utah   82  36.6  55.0   0.0  75.5  2.4  7.5  9.9  4.5  2.8  1.4  0.6  2.6  27.4
95-96  Utah   82  38.1  51.9  40.0  72.3  2.1  7.7  9.8  4.2  2.4  1.7  0.7  3.0  25.7
94-95  Utah   82  38.1  53.6  26.8  74.2  1.9  8.7 10.6  3.5  2.9  1.6  1.0  3.3  26.7
93-94  Utah   82  40.6  49.7  25.0  69.4  2.9  8.6 11.5  4.0  2.9  1.5  1.5  3.3  25.2
92-93  Utah   82  37.8  55.2  20.0  74.0  2.8  8.4 11.2  3.8  2.9  1.5  1.0  3.2  27.0
91-92  Utah   81  37.7  52.6  17.6  77.8  2.8  8.4 11.2  3.0  3.1  1.3  0.7  2.8  28.0
90-91  Utah   82  40.3  52.7  28.6  77.0  2.9  8.9 11.8  3.3  3.0  1.1  1.0  3.3  29.0
89-90  Utah   82  38.1  56.2  37.2  76.2  2.8  8.3 11.1  2.8  3.7  1.5  0.6  3.2  31.0
88-89  Utah   80  39.1  51.9  31.3  76.6  3.2  7.4 10.7  2.7  3.6  1.8  0.9  3.6  29.1
87-88  Utah   82  39.0  52.0   0.0  70.0  3.4  8.6 12.0  2.4  4.0  1.4  0.8  3.6  27.7
86-87  Utah   82  34.8  51.2   0.0  59.8  3.4  7.0 10.4  1.9  2.9  1.3  0.7  3.9  21.7
85-86  Utah   81  30.6  49.6   0.0  48.1  2.1  6.7  8.9  2.9  3.4  1.3  0.5  3.6  14.9
-----
total  Utah 1434  37.3  51.7  27.5  74.2  2.4  7.7 10.2  3.5  3.1  1.4  0.8  3.1  25.4
total       1476  37.2  51.6  27.4  74.2  2.4  7.7 10.1  3.6  3.1  1.4  0.8  3.1  25.0
-----
p-off  Utah  172  41.3  46.3  16.7  74.0  2.7  8.2 10.9  3.1  2.9  1.4  0.8  3.5  26.3
p-off        172  41.3  46.3  16.7  74.0  2.7  8.2 10.9  3.1  2.9  1.4  0.8  3.5  26.3
-----
astar  Utah   12  20.3  54.2   0.0  72.5  1.6  4.6  6.2  1.6  1.3  1.0  0.4  1.3  12.1
astar         12  20.3  54.2   0.0  72.5  1.6  4.6  6.2  1.6  1.3  1.0  0.4  1.3  12.1


draft: 13 (1985)

contracts:  Utah  08.08.1985                      
            Utah  07.11.1988                      
            Utah  25.09.1990                      
            Utah  13.01.1996                      
            Utah  01.08.1999 (4-year, $66,500,000)
            Lal   16.07.2003 (2-year, $3,150,000) 


achievments:
NBA championships               0                  
NBA finals                      2                  
Utah Jazz seasons              18                  
play off seasons               17                  
MVP                             2                  
All-NBA First Team             11                  
All-NBA Second Team             2                  
All-NBA Third Team              1                  
NBA All-Defensive First Team    3                  
NBA All-Defensive Second Team   1                  
All-Star Game                  12 (chosen 14 times)
MVP All-Star Game               2 (1989,1993)      
All-Rookie Team                 1 (1986)           
Player of the Month             7                  
Player of the Week             22                  
Olympic champion                2                  


salary:
03-04    $1,500,000
02-03   $19,250,000
01-02   $17,500,000
00-01   $15,750,000
99-00   $14,000,000
98-99    $6,142,000
97-98    $5,118,578
96-97    $4,657,000
95-96    $3,676,000
94-95    $3,378,800
93-94    $3,081,000
92-93    $2,854,000
91-92    $2,556,000
90-91    $2,260,000
89-90   ?          
88-89    $1,350,000
87-88      $835,000
86-87   ?          
85-86      $225,000




utah.basket2.net
basket2.net