JOHN STOCKTON
Position: G
Born: 26.03.1962
Height: 185 cm / 6-1
College/Country: Gonzaga '84
with Utah Jazz: 1984-2003
stats per game
season team gp min fg% 3p% ft% or dr tr as to st bk pf pts
02-03 Utah 82 27.7 48.3 36.3 82.6 0.6 1.8 2.5 7.7 2.2 1.7 0.2 2.2 10.8
01-02 Utah 82 31.3 51.7 32.0 85.7 0.7 2.5 3.2 8.2 2.5 1.9 0.3 2.5 13.4
00-01 Utah 82 29.2 50.4 46.2 81.7 0.7 2.1 2.8 8.7 2.5 1.6 0.3 2.4 11.5
99-00 Utah 82 29.7 50.1 35.5 86.0 0.6 2.1 2.6 8.6 2.2 1.7 0.2 2.3 12.1
98-99 Utah 50 28.2 48.8 32.0 81.1 0.6 2.3 2.9 7.5 2.2 1.6 0.3 2.1 11.1
97-98 Utah 64 29.0 52.8 42.9 82.7 0.6 2.0 2.6 8.5 2.5 1.4 0.2 2.2 12.0
96-97 Utah 82 35.3 54.8 42.2 84.6 0.6 2.2 2.8 10.5 3.0 2.0 0.2 2.4 14.4
95-96 Utah 82 35.5 53.8 42.2 83.0 0.7 2.1 2.8 11.2 3.0 1.7 0.2 2.5 14.7
94-95 Utah 82 35.0 54.2 44.9 80.4 0.7 2.4 3.1 12.3 3.3 2.4 0.3 2.6 14.7
93-94 Utah 82 36.2 52.8 32.2 80.5 0.9 2.3 3.1 12.6 3.2 2.4 0.3 2.9 15.1
92-93 Utah 82 34.9 48.6 38.5 79.8 0.8 2.1 2.9 12.0 3.2 2.4 0.3 2.7 15.1
91-92 Utah 82 36.6 48.2 40.7 84.2 0.8 2.5 3.3 13.7 3.5 3.0 0.3 2.9 15.8
90-91 Utah 82 37.8 50.7 34.5 83.6 0.6 2.3 2.9 14.2 3.6 2.9 0.2 2.8 17.2
89-90 Utah 78 37.4 51.4 41.6 81.9 0.7 1.9 2.6 14.5 3.5 2.6 0.2 3.0 17.2
88-89 Utah 82 38.7 53.9 24.2 86.3 1.0 2.0 3.0 13.6 3.8 3.2 0.2 2.9 17.1
87-88 Utah 82 34.7 57.4 35.8 84.0 0.7 2.2 2.9 13.8 3.2 3.0 0.2 3.0 14.7
86-87 Utah 82 22.7 49.9 17.9 78.2 0.4 1.4 1.8 8.2 2.0 2.2 0.2 2.7 7.9
85-86 Utah 82 23.6 48.9 13.3 83.9 0.4 1.8 2.2 7.4 2.0 1.9 0.1 2.8 7.7
84-85 Utah 82 18.2 47.1 18.2 73.6 0.3 1.0 1.3 5.1 1.8 1.3 0.1 2.5 5.6
-----
total Utah 1504 31.8 51.5 38.4 82.6 0.6 2.1 2.7 10.5 2.8 2.2 0.2 2.6 13.1
total 1504 31.8 51.5 38.4 82.6 0.6 2.1 2.7 10.5 2.8 2.2 0.2 2.6 13.1
-----
p-off Utah 182 35.2 47.3 32.6 81.0 0.9 2.5 3.3 10.1 2.8 1.9 0.3 3.0 13.4
p-off 182 35.2 47.3 32.6 81.0 0.9 2.5 3.3 10.1 2.8 1.9 0.3 3.0 13.4
-----
astar Utah 10 19.7 53.0 33.3 66.7 0.2 1.5 1.7 7.1 2.9 1.6 0.1 2.0 8.1
astar 10 19.7 53.0 33.3 66.7 0.2 1.5 1.7 7.1 2.9 1.6 0.1 2.0 8.1
draft: 16 (1984)
contracts: Utah 27.09.1984
Utah 25.08.1986
Utah 28.02.1989
Utah 03.10.1990
Utah 02.10.1996
Utah 30.09.1999
Utah 27.09.2001 (2-year, $14,875,000)
achievments:
NBA championships 0
NBA finals 2
Utah Jazz seasons 19
play off seasons 18
All-NBA First Team 2
All-NBA Second Team 6
All-NBA Third Team 3
NBA All-Defensive Second Team 5
All-Star Game 10
MVP All-Star Game 1 (1993)
Player of the Month 1
Player of the Week 6
Olympic championships 2
salary:
02-03 $7,875,000
01-02 $7,000,000
00-01 $11,000,000
99-00 $11,000,000
98-99 $4,000,000
97-98 $5,000,000
96-97 $6,000,000
95-96 $2,800,000
94-95 $2,600,000
93-94 $2,400,000
92-93 $2,200,000
91-92 $2,100,000
90-91 $2,000,000
89-90 ?
88-89 $300,000
87-88 $278,000
86-87 ?
85-86 $150,000
84-85 ?