The history of the UTAH JAZZ (and New Orleans Jazz as well)



JEFF MALONE

Position: G                           
Born: 28.06.1961                      
Height: 190 cm / 6-4                  
College/Country: Mississippi State '83
with Utah Jazz: 1990-1994             


stats per game
	
season team   gp   min   fg%   3p%   ft%   or   dr   tr   as   to   st   bk   pf   pts
95-96  Mia     7  14.7  39.4   0.0  83.3  0.0  1.1  1.1  1.0  0.4  0.4  0.0  0.9   4.4
95-96  Phi    25  16.3  39.4  31.3  92.3  0.3  1.0  1.3  0.8  0.8  0.5  0.0  0.8   6.2
94-95  Phi    19  34.7  50.7  39.3  86.4  0.6  2.3  2.9  1.5  1.5  0.8  0.0  1.8  18.4
93-94  Phi    27  33.4  48.1  66.7  80.9  0.9  2.3  3.1  2.2  1.0  0.5  0.0  1.7  16.8
93-94  Utah   50  33.1  48.8  50.0  84.3  0.6  1.7  2.3  1.3  1.1  0.5  0.1  1.5  16.2
92-93  Utah   79  23.4  49.4  33.3  85.2  0.4  1.8  2.2  1.6  1.6  0.5  0.1  1.5  18.1
91-92  Utah   81  36.1  51.1   8.3  89.8  0.6  2.3  2.9  2.2  1.7  0.7  0.1  1.6  20.2
90-91  Utah   69  35.7  50.8  16.7  91.7  0.5  2.5  3.0  2.1  1.6  0.7  0.1  1.9  18.6
89-90  Was    75  34.2  49.1  16.7  87.7  0.7  2.0  2.7  3.2  1.7  0.6  0.1  1.5  24.3
88-89  Was    76  31.8  48.0   5.3  87.1  0.7  1.6  2.4  2.9  2.0  0.5  0.2  2.0  21.7
87-88  Was    80  33.2  47.6  41.7  88.2  0.6  2.0  2.6  3.0  2.2  0.6  0.2  2.5  20.5
86-87  Was    80  34.5  45.7  15.4  88.5  0.6  2.1  2.7  3.7  2.3  0.9  0.2  1.9  22.0
85-86  Was    80  37.4  48.3  17.6  86.8  0.8  2.8  3.6  2.4  2.1  0.9  0.2  2.3  22.4
84-85  Was    76  34.4  49.9  20.8  84.4  0.8  1.9  2.7  2.4  1.4  0.7  0.1  2.3  18.9
83-84  Was    81  24.4  44.4  32.4  82.6  0.7  1.2  1.9  1.9  1.4  0.3  0.2  2.0  12.1
-----
total  Utah  279  34.4  50.1  24.4  89.0  0.5  2.1  2.6  1.9  1.5  0.6  0.1  1.6  18.5
total        905  32.8  48.4  26.8  87.1  0.6  2.0  2.6  2.4  1.7  0.6  0.1  1.9  19.0
-----
p-off  Utah   30  37.0  48.3  20.0  75.1  ?    ?    3.0  2.1  1.6  0.7  0.1  ?    19.4
p-off         51  35.5  47.0  16.7  85.2  0.7  2.1  2.8  2.2  1.8  0.8  0.2  2.4  18.7
-----
astar  Utah    0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
astar          2  12.5  60.0   0.0   0.0  0.5  1.0  1.5  3.0  0.5  0.5  0.0  0.5   6.0


draft: 10 (1983)


achievments:
NBA championships               0
NBA finals                      0
Utah Jazz seasons               4
play off seasons                8
All-Star Game                   2


salary:
95-96   $2,380,000
94-95   $1,930,000
93-94   $2,380,000
92-93   $1,980,000
91-92   $1,580,000
90-91     $915,000
89-90     $850,000
88-89     $816,666
87-88     $600,000
86-87   ?         
85-86     $231,000
84-85   ?         
83-84   ?         




utah.basket2.net
basket2.net