The history of the UTAH JAZZ (and New Orleans Jazz as well)



HOWARD EISLEY

Position: G                        
Born: 04.12.1972                   
Height: 188 cm / 6-2               
College/Country: Boston College '94
with Utah Jazz: 1995-2000, 2004-05 


stats per game
	
season team   gp   min   fg%   3p%   ft%   or   dr   tr   as   to   st   bk   pf   pts
05-06  Den    19  14.8  34.9  31.6  83.3  0.1  0.9  1.0  2.3  1.0  0.4  0.1  1.2   4.8
05-06  Lac    13   8.6  23.5  25.0   0.0  0.1  1.0  1.1  1.9  0.2  0.2  0.0  0.8   0.7
04-05  Utah   74  19.3  39.8  26.2  79.5  0.2  1.0  1.2  3.4  1.5  0.6  0.1  2.1   5.6
03-04  Pho    34  21.4  34.5  30.8  83.0  0.4  1.5  1.9  3.4  1.4  0.8  0.1  1.5   7.1
03-04  Nyk    33  22.1  39.6  32.9  88.9  0.2  1.8  2.0  4.7  1.5  0.9  0.1  2.6   6.7
02-03  Nyk    82  27.4  41.7  38.9  84.8  0.3  2.0  2.3  5.4  1.8  0.9  0.1  2.7   9.1
01-02  Nyk    39  15.6  33.7  24.1  79.6  0.2  1.0  1.3  2.6  1.4  0.6  0.1  1.4   4.4
00-01  Dal    82  29.6  39.3  39.8  82.5  0.3  2.1  2.4  3.6  1.2  1.2  0.2  2.7   9.0
99-00  Utah   82  25.6  41.8  36.8  82.4  0.3  1.8  2.1  4.2  1.6  0.7  0.1  2.7   8.6
98-99  Utah   50  20.8  44.6  42.0  83.8  0.2  1.6  1.9  3.7  2.2  0.6  0.0  2.4   7.4
97-98  Utah   82  21.0  44.1  40.7  85.2  0.3  1.7  2.0  4.2  2.0  0.7  0.2  2.2   7.7
96-97  Utah   82  13.2  45.1  27.8  78.7  0.2  0.8  1.0  2.4  1.3  0.5  0.1  1.7   4.5
95-96  Utah   65  14.8  43.0  22.6  84.4  0.3  0.9  1.2  2.2  1.0  0.4  0.1  1.7   2.4
94-95  Sas    15   3.7  17.6  20.0   0.0  0.1  0.3  0.4  1.2  0.5  0.0  0.1  0.2   0.5
94-95  Min    34  14.6  35.2  25.0  77.5  0.3  0.9  1.2  2.3  1.2  0.5  0.2  2.3   3.3
-----
total  Utah  435  19.1  42.8  33.5  82.6  0.3  1.3  1.6  3.4  1.6  0.8  0.1  2.2   6.4
total        786  20.4  40.7  35.0  82.7  0.3  1.4  1.7  3.5  1.5  0.7  0.1  2.2   6.5
-----
p-off  Utah   ??   ?.?   ?.?   ?.?   ?.?  ?.?  ?.?  ?.?  ?.?  ?.?  ?.?  ?.?  ?.?   ?.?
p-off         88  16.1  38.4  35.5  88.6  0.2  1.3  1.5  2.6  1.2  0.4  0.1  1.9   5.2
-----
astar  Utah    0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
astar          0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0


draft: 30 (1994)

contracts:  Min   ??.??.1994 (released 13.02.1995)        
            Sas   26.02.1995                              
            Sas   18.03.1995 (released 17.04.1995)        
            Utah  05.10.1995 (released 30.10.1995)        
            Utah  07.12.1995                              
            Utah  16.08.2000 (7-year, $41,000,000)        
            Dal   16.08.2000 (trade)                      
            Nyk   10.08.2001 (trade)                      
            Pho   05.01.2004 (trade, released 29.10.2004) 
            Utah  30.11.2004 (1-year, $1,100,000)         
            Lac   17.11.2005 (1-year, released 03.01.2006)
            Den   03.03.2006 (1-year, $1,138,500)         

achievments:
NBA championships               0       
NBA finals                      2       
Utah Jazz seasons               6       
play off seasons                6       


salary:
05-06   $1,138,500
04-05   $1,100,000
03-04   $5,843,750
02-03   $5,312,500
01-02   $4,781,250
00-01   $4,250,000
99-00   $1,560,000
98-99   $1,400,000
97-98   $1,240,000
96-97     $298,000
95-96     $300,000
94-95     $150,000




utah.basket2.net
basket2.net