GREG OSTERTAG
Position: C
Born: 06.03.1973
Height: 218 cm / 7-2
College/Country: Kansas '90
with Utah Jazz: 1995-2004, 2005-2006
stats per game
season team gp min fg% 3p% ft% or dr tr as to st bk pf pts
05-06 Utah 60 13.5 49.2 0.0 50.0 1.4 2.4 3.8 1.0 0.7 0.1 1.1 2.2 2.4
04-05 Sac 56 9.9 44.0 0.0 34.2 1.0 2.0 3.0 0.7 0.4 0.1 0.7 1.6 1.6
03-04 Utah 78 27.6 47.6 0.0 57.9 2.8 4.6 7.4 1.6 1.3 0.4 1.8 2.9 6.8
02-03 Utah 81 23.8 51.8 0.0 51.0 2.2 4.0 6.2 0.7 1.3 0.3 1.8 2.9 5.4
01-02 Utah 74 15.0 45.3 0.0 48.5 1.7 2.5 4.2 0.7 0.7 0.2 1.5 2.1 3.6
00-01 Utah 81 18.4 49.5 50.0 55.6 2.0 3.1 5.1 0.3 0.8 0.3 1.8 2.7 4.5
99-00 Utah 81 19.8 46.4 0.0 63.6 2.1 3.8 6.0 0.2 1.0 0.3 2.1 2.4 4.5
98-99 Utah 48 27.9 47.6 0.0 62.0 2.2 5.1 7.3 0.5 0.9 0.3 2.7 2.9 5.7
97-98 Utah 63 20.4 48.1 0.0 47.9 2.1 3.8 5.9 0.4 1.2 0.4 2.1 2.6 4.7
96-97 Utah 77 23.6 51.5 0.0 67.8 2.3 5.0 7.3 0.4 1.0 0.3 2.0 3.0 7.3
95-96 Utah 57 11.6 47.3 0.0 66.7 1.0 2.1 3.1 0.1 0.4 0.1 1.1 1.6 3.6
-----
total Utah 700 20.3 48.7 12.5 57.4 2.0 3.7 5.7 0.6 0.9 0.3 1.8 2.6 4.6
total 756 19.5 48.6 10.0 56.9 2.0 3.5 5.5 0.6 0.9 0.3 1.7 2.5 4.6
-----
p-off Utah 87 20.0 45.9 0.0 57.3 2.0 3.4 5.4 0.4 0.8 0.3 1.9 2.8 4.2
p-off 89 19.9 46.5 0.0 57.3 2.0 3.4 5.4 0.3 0.8 0.3 1.9 2.8 4.2
-----
astar Utah 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
astar 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
draft: 28 (1995)
contracts: Utah 04.10.1995
Utah 25.09.1997 (6-year, $30,000,000)
Sac 20.07.2004 (2-year, $8,400,000)
Utah 02.08.2005 (trade)
achievments:
NBA championships 0
NBA finals 2
Utah Jazz seasons 10
play off seasons 9
salary:
05-06 $4,400,000
04-05 $4,000,000
03-04 $8,666,666
02-03 $7,799,996
01-02 $6,933,328
00-01 $5,200,000
99-00 $5,200,000
98-99 $4,333,000
97-98 $647,400
96-97 $573,000
95-96 $498,000