GREG FOSTER
Position: C
Born: 03.10.1968
Height: 211 cm / 6-11
College/Country: Texas-El Paso '90
with Utah Jazz: 1995-1999
stats per game
season team gp min fg% 3p% ft% or dr tr as to st bk pf pts
02-03 Tor 29 18.6 38.5 25.0 81.3 1.0 2.5 3.5 0.4 1.0 0.0 0.3 2.8 4.2
01-02 Mil 6 4.0 22.2 0.0 75.0 0.0 1.3 1.3 0.2 0.0 0.0 0.0 0.7 1.2
00-01 Lal 62 7.3 42.1 33.3 71.4 0.5 1.3 1.8 0.5 0.4 0.2 0.2 1.2 2.0
99-00 Sea 60 12.0 40.6 20.0 64.3 0.3 1.5 1.8 0.7 0.5 0.2 0.3 1.8 3.4
98-99 Utah 42 10.9 37.7 25.0 61.9 0.7 1.3 2.0 0.6 0.6 0.1 0.2 1.5 2.8
97-98 Utah 78 18.5 44.5 22.2 77.0 1.1 2.4 3.5 0.7 0.9 0.2 0.4 2.4 5.7
96-97 Utah 79 11.6 45.3 66.7 83.1 0.7 1.7 2.4 0.4 0.7 0.1 0.3 1.8 3.5
95-96 Utah 73 11.0 43.9 12.5 84.7 0.7 1.7 2.4 0.3 0.8 0.1 0.3 1.6 3.8
94-95 Chi 17 17.6 47.7 0.0 71.0 1.1 2.1 3.2 0.9 1.0 0.1 0.5 3.2 6.1
93-94 Mil 3 6.3 57.1 0.0 100.0 0.0 1.0 1.0 0.0 0.3 0.0 0.3 1.0 3.3
92-93 Atl 33 6.2 46.3 0.0 72.2 0.7 1.0 1.7 0.3 0.5 0.1 0.3 1.2 3.1
92-93 Was 10 9.3 44.0 0.0 66.7 0.8 1.9 2.7 1.1 0.9 0.0 0.5 1.7 2.4
91-92 Was 49 11.2 46.1 0.0 71.4 0.9 2.1 3.0 0.7 0.7 0.1 0.2 1.7 4.3
90-91 Was 54 11.2 46.0 0.0 68.9 1.0 1.8 2.8 0.7 0.8 0.2 0.4 2.1 4.4
-----
total Utah 272 13.3 43.6 25.9 79.6 0.8 1.8 2.6 0.5 0.8 0.1 0.3 1.9 4.1
total 656 12.2 44.0 22.5 74.8 0.8 1.8 2.6 0.5 0.7 0.1 0.3 1.9 3.9
-----
p-off Utah ? ? ? ? ? ? ? ? ? ? ? ? ? ?
p-off 67 12.9 42.5 33.3 78.4 0.6 1.7 2.3 0.3 0.6 0.1 0.2 2.2 3.5
-----
astar Utah 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
astar 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
draft: 35 (1990)
contracts: Was ??.??.1990 (released 01.12.1992)
Atl 16.12.1992 (released 02.11.1993)
Mil 19.11.1993 (released 03.12.1993)
Chi 27.09.1994 (released 12.12.1994)
Utah 05.10.1995
Sea 17.08.1999
Lal ??.??.2000
Mil ??.??.2001
Tor 06.11.2002 (1-year, $401,951, released 01.01.2003)
achievments:
NBA championships 1
NBA finals 3
Utah Jazz seasons 4
play off seasons 5
salary:
02-03 $401,951
01-02 $1,764,247
00-01 $1,760,000
99-00 $1,603,861
98-99 $588,000
97-98 $504,000
96-97 $420,000
95-96 $350,000
94-95 $183,900
93-94 $250,000
92-93 $439,000
91-92 $339,000
90-91 $275,000