BRYON RUSSELL
Position: G/F
Born: 31.12.1970
Height: 201 cm / 6-7
College/Country: Long Beach State '93
with Utah Jazz: 1993-2002
stats per game
season team gp min fg% 3p% ft% or dr tr as to st bk pf pts
05-06 Den 1 3.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
04-05 Den 70 14.7 37.7 37.6 79.2 0.7 1.7 2.5 1.0 0.5 0.6 0.2 1.9 4.4
03-04 Lal 72 13.1 40.2 38.4 76.9 0.4 1.6 2.0 1.0 0.5 0.4 0.2 1.5 4.0
02-03 Was 70 19.8 35.3 32.9 76.8 0.6 2.4 3.0 1.0 0.8 1.0 0.1 1.9 4.5
01-02 Utah 66 30.3 38.0 34.1 82.1 1.2 3.3 4.5 2.1 1.7 1.0 0.3 3.1 9.6
00-01 Utah 78 31.7 44.0 41.3 77.9 1.2 3.0 4.2 2.1 1.5 1.2 0.3 2.9 12.0
99-00 Utah 82 35.4 44.6 39.6 75.0 1.2 4.0 5.2 1.9 1.2 1.6 0.3 3.1 14.1
98-99 Utah 50 35.4 46.4 35.4 79.5 1.3 4.0 5.3 1.5 1.5 1.5 0.3 3.1 12.4
97-98 Utah 82 27.1 43.0 34.1 76.6 1.0 3.0 4.0 1.2 1.0 1.1 0.4 2.8 9.0
96-97 Utah 81 31.2 47.9 40.9 70.1 1.0 3.1 4.1 1.5 1.2 1.6 0.3 2.9 10.8
95-96 Utah 59 9.8 39.4 35.0 71.6 0.5 1.1 1.5 0.5 0.6 0.5 0.1 1.1 2.9
94-95 Utah 63 13.7 43.7 29.5 66.7 0.7 1.5 2.2 0.5 0.7 0.8 0.2 1.6 4.5
93-94 Utah 67 16.7 48.4 9.1 61.4 0.9 1.8 2.7 0.8 0.8 1.0 0.3 2.1 5.0
-----
total Utah 628 26.2 44.1 36.4 74.7 1.0 2.8 3.8 1.4 1.1 1.2 0.3 2.6 9.2
total 841 23.5 43.1 36.9 75.0 0.9 2.6 3.5 1.3 1.0 1.0 0.2 2.4 7.9
-----
p-off Utah 96 31.8 44.3 36.8 75.7 0.9 3.7 4.6 1.4 0.9 1.1 0.3 2.6 10.8
p-off 105 29.3 44.0 36.5 75.9 0.8 3.4 4.2 1.3 0.8 1.1 0.3 2.4 9.9
-----
astar Utah 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
astar 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
draft: 45 (1993)
contracts: Utah 22.07.1993
Utah 16.07.1997
Was 10.09.2002 (2-year, $3,000,000)
Lal 01.10.2003 (1-year, $1,070,000)
Den 05.10.2004 (1-year, $1,100,000)
Den ??.??.2005 (1-year, $1,138,500)
achievments:
NBA championships 0
NBA finals 2
Utah Jazz seasons 9
play off seasons 9
NBA Rookie Game 1 (1994)
salary:
05-06 $1,138,500
04-05 $1,100,000
03-04 $1,070,000
02-03 $1,400,000
01-02 $5,142,857
00-01 $4,570,000
99-00 $4,000,000
98-99 $3,428,000
97-98 $2,857,144
96-97 $385,000
95-96 $300,000
94-95 $265,000
93-94 $150,000