The history of the UTAH JAZZ (and New Orleans Jazz as well)



ANDY TOOLSON

Position: F                         
Born: 19.01.1966                    
Height: 198 cm / 6-6                
College/Country: Brigham Young '90  
with Utah Jazz: 1990-1991, 1995-1996


stats per game
	
season team   gp   min   fg%   3p%   ft%   or   dr   tr   as   to   st   bk   pf   pts
95-96  Utah   13   4.1  36.4  25.0  75.0  0.0  0.5  0.5  0.1  0.2  0.0  0.0  0.9   1.7
90-91  Utah   47  10.0  40.3  37.5  75.8  0.7  0.7  1.4  0.7  0.5  0.3  0.0  1.2   2.9
-----
total  Utah   60   8.7  39.7  34.1  75.7  0.5  0.7  1.2  0.5  0.4  0.2  0.0  1.2   2.7
total         60   8.7  39.7  34.1  75.7  0.5  0.7  1.2  0.5  0.4  0.2  0.0  1.2   2.7
-----
p-off  Utah    0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
p-off          0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
-----
astar  Utah    0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
astar          0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0


draft:  -

contracts:  Utah  ??.??.1990 (1-year, $120,000)
            Utah  ??.??.1995 (1-year, $310,000)

	
achievments:
NBA championships               0
NBA finals                      0
Utah Jazz seasons               2
play off seasons                0


salary:
95-96     $310,000
90-91     $120,000




utah.basket2.net
basket2.net