ADAM KEEFE
Position: F
Born: 22.02.1970
Height: 206 cm / 6-9
College/Country: Stanford '92
with Utah Jazz: 1994-2000
stats per game
season team gp min fg% 3p% ft% or dr tr as to st bk pf pts
00-01 Gsw 67 12.5 40.3 33.3 61.9 1.3 1.8 3.1 0.5 0.6 0.4 0.3 1.5 2.5
99-00 Utah 62 9.7 40.8 0.0 80.6 0.7 1.5 2.2 0.5 0.7 0.3 0.2 1.5 2.2
98-99 Utah 44 14.6 45.2 0.0 69.7 1.2 2.1 3.2 0.6 0.8 0.4 0.3 1.4 4.0
97-98 Utah 80 25.6 54.0 0.0 81.0 2.2 3.2 5.5 1.1 0.9 0.7 0.3 2.2 7.8
96-97 Utah 62 14.8 51.3 0.0 68.9 1.2 2.3 3.5 0.5 0.7 0.5 0.2 1.6 3.8
95-96 Utah 82 20.8 52.0 0.0 69.2 2.1 3.4 5.5 0.8 1.1 0.6 0.5 2.1 6.1
94-95 Utah 75 16.9 57.7 0.0 67.6 1.8 2.6 4.4 0.4 0.8 0.5 0.3 1.9 6.1
93-94 Atl 63 12.1 45.1 0.0 73.0 1.2 2.0 3.2 0.5 1.0 0.3 0.1 1.3 4.3
92-93 Atl 82 18.9 50.0 0.0 70.0 2.1 3.2 5.3 1.0 1.2 0.7 0.2 2.4 6.6
-----
total Utah 405 17.7 52.1 0.0 72.3 1.6 2.6 4.2 0.7 0.9 0.5 0.3 1.8 5.2
total 617 16.7 50.2 7.1 71.4 1.6 2.5 4.1 0.7 0.9 0.5 0.3 1.8 5.0
-----
p-off Utah ?? ?.? ?.? ?.? ?.? ?.? ?.? ?.? ?.? ?.? ?.? ?.? ?.? ?.?
p-off 64 10.6 54.5 50.0 65.2 0.7 1.6 2.3 0.3 0.4 0.3 0.1 1.3 3.0
-----
astar Utah 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
astar 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
draft: 10 (1992)
contracts: Atl ??.??.1992
Utah 16.09.1994 (trade)
Gsw 16.08.2000 (trade)
achievments:
NBA championships 0
NBA finals 2
Utah Jazz seasons 6
play off seasons 8
salary:
00-01 $3,390,000
99-00 $3,000,000
98-99 $2,650,000
97-98 $2,300,000
96-97 $1,950,000
95-96 $1,650,000
94-95 $1,500,000
93-94 $1,200,000
92-93 $1,000,000