ANTOINE CARR
Position: F
Born: 23.07.1961
Height: 206 cm / 6-9
College/Country: Wichita State '83
with Utah Jazz: 1994-1998
stats per game
season team gp min fg% 3p% ft% or dr tr as to st bk pf pts
99-00 Van 21 10.5 43.8 0.0 78.6 0.4 1.1 1.5 0.3 0.4 0.1 0.3 2.0 3.2
98-99 Hou 18 8.4 40.4 0.0 71.4 0.5 1.2 1.7 0.5 0.5 0.1 0.6 1.7 3.2
97-98 Utah 66 16.5 46.5 0.0 77.6 0.6 1.3 2.0 0.7 0.7 0.2 0.8 3.0 5.7
96-97 Utah 82 17.8 48.3 0.0 78.0 0.7 1.6 2.4 0.9 0.9 0.3 0.8 2.6 7.4
95-96 Utah 80 19.2 45.7 0.0 79.2 0.9 1.6 2.5 0.9 1.0 0.4 0.8 3.2 7.3
94-95 Utah 78 21.5 53.1 25.0 82.1 1.0 2.4 3.4 0.9 1.1 0.3 0.9 3.2 9.6
93-94 Sas 34 13.7 48.8 0.0 72.4 0.4 1.1 1.5 0.4 0.4 0.3 0.7 2.2 5.8
92-93 Sas 71 27.4 53.8 0.0 77.7 1.5 4.0 5.5 1.4 1.4 0.5 1.2 3.7 13.1
91-92 Sas 81 23.0 49.0 20.0 76.4 1.6 2.7 4.3 0.8 1.4 0.4 1.2 3.3 10.9
90-91 Sac 77 32.8 51.1 0.0 75.8 2.1 3.3 5.5 2.5 2.2 0.6 1.3 4.1 20.1
89-90 Sac 33 28.0 48.2 0.0 80.6 2.0 3.3 5.2 2.0 2.2 0.5 1.0 3.6 18.6
89-90 Atl 44 18.3 51.6 0.0 77.5 1.1 2.3 3.4 1.2 1.2 0.3 0.8 2.9 7.6
88-89 Atl 78 19.1 48.0 0.0 85.5 1.4 2.2 3.5 1.3 1.1 0.4 0.8 2.8 7.5
87-88 Atl 80 18.5 54.4 25.0 78.0 1.2 2.4 3.6 1.3 1.5 0.6 1.0 3.4 8.8
86-87 Atl 65 10.7 50.6 33.3 70.9 0.9 1.5 2.4 0.5 0.6 0.2 0.7 2.2 5.3
85-86 Atl 17 15.2 52.7 0.0 66.7 0.9 2.1 3.1 0.8 0.8 0.4 0.9 3.0 6.8
84-85 Atl 62 19.3 52.8 33.3 78.9 1.3 2.5 3.7 1.3 1.7 0.5 1.3 3.5 8.0
-----
total Utah 306 18.8 48.7 10.0 79.6 0.8 1.8 2.6 0.9 0.9 0.3 0.8 3.0 7.5
total 987 20.0 50.3 13.0 78.0 1.2 2.3 3.4 1.1 1.2 0.4 0.9 3.1 9.3
-----
p-off Utah ? ? ? ? ? ? ? ? ? ? ? ? ? ?
p-off 107 17.1 51.4 33.3 74.0 0.9 1.7 2.6 1.0 0.8 0.3 0.9 3.6 6.8
-----
astar Utah 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
astar 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
draft: 8 (1983)
contracts: Atl 18.06.1984
Sac 13.02.1990 (trade)
Sas 23.09.1991 (trade)
Utah 29.10.1994
Hou 23.01.1999
Van 27.08.1999 (1-year, $1,000,000)
achievments:
NBA championships 0
NBA finals 2
Utah Jazz seasons 4
play off seasons ?
salary:
99-00 $1,000,000
98-99 $1,000,000
97-98 $1,600,000
96-97 $2,300,000
95-96 $2,525,000
94-95 $666,600
93-94 $1,353,000
92-93 $1,233,000
91-92 $1,263,000
90-91 $610,000
89-90 ?
88-89 $460,000
87-88 $400,000
86-87 ?
85-86 $335,000
84-85 ?