The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1995/96

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  3113   789  1520    16    40   512   708   175   629   804   345   138   199    56   245     1  2106  25.7
hornacek,jeff        82  2588   442   880   104   223   259   290    62   147   209   340   106   127    20   171     1  1247  15.2
stockton,john        82  2915   440   818    95   225   234   282    54   172   226   916   140   246    15   207     1  1209  14.7
morris,chris         66  1424   265   606    63   197    98   127   100   129   229    77    63    71    20   140     1   691  10.5
benoit,david         81  1961   255   581    64   192    87   112    90   293   383    82    43    71    49   166     2   661   8.2
carr,antoine         80  1532   233   510     0     3   114   144    71   129   200    74    28    78    65   254     4   580   7.3
keefe,adam           82  1708   180   346     0     4   139   201   176   279   455    64    51    88    41   174     0   499   6.1
spencer,felton       71  1267   146   281     0     0   104   151   100   206   306    11    20    77    54   240     1   396   5.6
eisley,howard        65   961   104   242    14    62    65    77    22    56    78   146    29    77     3   130     0   287   4.4
foster,greg          73   803   107   244     1     8    61    72    53   125   178    25     7    58    22   120     0   276   3.8
ostertag,greg        57   661    86   182     0     0    36    54    57   118   175     5     5    25    62    91     1   208   3.6
watson,jamie         16   217    18    43     3     7     9    13     5    22    27    24     8    17     2    30     0    48   3.0
russell,bryon        59   577    56   142    14    40    48    67    28    62    90    29    29    36     8    66     0   174   2.9
toolson,andy         13    53     8    22     3    12     3     4     0     6     6     1     0     2     0    12     0    22   1.7

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 37.96  9.62 18.54  0.20  0.49  6.24  8.63  2.13  7.67  9.80  4.21  1.68  2.43  0.68  2.99  0.01 25.68      
hornacek,jeff        82 31.56  5.39 10.73  1.27  2.72  3.16  3.54  0.76  1.79  2.55  4.15  1.29  1.55  0.24  2.09  0.01 15.21      
stockton,john        82 35.55  5.37  9.98  1.16  2.74  2.85  3.44  0.66  2.10  2.76 11.17  1.71  3.00  0.18  2.52  0.01 14.74      
morris,chris         66 21.58  4.02  9.18  0.95  2.98  1.48  1.92  1.52  1.95  3.47  1.17  0.95  1.08  0.30  2.12  0.02 10.47      
benoit,david         81 24.21  3.15  7.17  0.79  2.37  1.07  1.38  1.11  3.62  4.73  1.01  0.53  0.88  0.60  2.05  0.02  8.16      
carr,antoine         80 19.15  2.91  6.38  0.00  0.04  1.43  1.80  0.89  1.61  2.50  0.93  0.35  0.98  0.81  3.18  0.05  7.25      
keefe,adam           82 20.83  2.20  4.22  0.00  0.05  1.70  2.45  2.15  3.40  5.55  0.78  0.62  1.07  0.50  2.12  0.00  6.09      
spencer,felton       71 17.85  2.06  3.96  0.00  0.00  1.46  2.13  1.41  2.90  4.31  0.15  0.28  1.08  0.76  3.38  0.01  5.58      
eisley,howard        65 14.78  1.60  3.72  0.22  0.95  1.00  1.18  0.34  0.86  1.20  2.25  0.45  1.18  0.05  2.00  0.00  4.42      
foster,greg          73 11.00  1.47  3.34  0.01  0.11  0.84  0.99  0.73  1.71  2.44  0.34  0.10  0.79  0.30  1.64  0.00  3.78      
ostertag,greg        57 11.60  1.51  3.19  0.00  0.00  0.63  0.95  1.00  2.07  3.07  0.09  0.09  0.44  1.09  1.60  0.02  3.65      
watson,jamie         16 13.56  1.13  2.69  0.19  0.44  0.56  0.81  0.31  1.38  1.69  1.50  0.50  1.06  0.13  1.88  0.00  3.00      
russell,bryon        59  9.78  0.95  2.41  0.24  0.68  0.81  1.14  0.47  1.05  1.53  0.49  0.49  0.61  0.14  1.12  0.00  2.95      
toolson,andy         13  4.08  0.62  1.69  0.23  0.92  0.23  0.31  0.00  0.46  0.46  0.08  0.00  0.15  0.00  0.92  0.00  1.69      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  3113 0.253 0.488 0.005 0.013 0.164 0.227 0.056 0.202 0.258 0.111 0.044 0.064 0.018 0.079 0.000 0.677      
hornacek,jeff        82  2588 0.171 0.340 0.040 0.086 0.100 0.112 0.024 0.057 0.081 0.131 0.041 0.049 0.008 0.066 0.000 0.482      
stockton,john        82  2915 0.151 0.281 0.033 0.077 0.080 0.097 0.019 0.059 0.078 0.314 0.048 0.084 0.005 0.071 0.000 0.415      
morris,chris         66  1424 0.186 0.426 0.044 0.138 0.069 0.089 0.070 0.091 0.161 0.054 0.044 0.050 0.014 0.098 0.001 0.485      
benoit,david         81  1961 0.130 0.296 0.033 0.098 0.044 0.057 0.046 0.149 0.195 0.042 0.022 0.036 0.025 0.085 0.001 0.337      
carr,antoine         80  1532 0.152 0.333 0.000 0.002 0.074 0.094 0.046 0.084 0.131 0.048 0.018 0.051 0.042 0.166 0.003 0.379      
keefe,adam           82  1708 0.105 0.203 0.000 0.002 0.081 0.118 0.103 0.163 0.266 0.037 0.030 0.052 0.024 0.102 0.000 0.292      
spencer,felton       71  1267 0.115 0.222 0.000 0.000 0.082 0.119 0.079 0.163 0.242 0.009 0.016 0.061 0.043 0.189 0.001 0.313      
eisley,howard        65   961 0.108 0.252 0.015 0.065 0.068 0.080 0.023 0.058 0.081 0.152 0.030 0.080 0.003 0.135 0.000 0.299      
foster,greg          73   803 0.133 0.304 0.001 0.010 0.076 0.090 0.066 0.156 0.222 0.031 0.009 0.072 0.027 0.149 0.000 0.344      
ostertag,greg        57   661 0.130 0.275 0.000 0.000 0.054 0.082 0.086 0.179 0.265 0.008 0.008 0.038 0.094 0.138 0.002 0.315      
watson,jamie         16   217 0.083 0.198 0.014 0.032 0.041 0.060 0.023 0.101 0.124 0.111 0.037 0.078 0.009 0.138 0.000 0.221      
russell,bryon        59   577 0.097 0.246 0.024 0.069 0.083 0.116 0.049 0.107 0.156 0.050 0.050 0.062 0.014 0.114 0.000 0.302      
toolson,andy         13    53 0.151 0.415 0.057 0.226 0.057 0.075 0.000 0.113 0.113 0.019 0.000 0.038 0.000 0.226 0.000 0.415      




utah.basket2.net
basket2.net