The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1994/95

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  3126   830  1548    11    41   516   695   156   715   871   285   129   236    85   269     2  2187  26.7
hornacek,jeff        81  2696   482   937    89   219   284   322    53   157   210   347   129   145    17   181     1  1337  16.5
stockton,john        82  2867   429   791   102   227   246   306    57   194   251  1011   194   267    22   215     3  1206  14.7
benoit,david         71  1841   285   587    38   115   132   157    97   272   369    58    45    75    47   183     1   740  10.4
carr,antoine         78  1677   290   546     1     4   165   201    81   184   265    67    24    87    68   253     4   746   9.6
spencer,felton       34   905   105   215     0     0   107   135    90   170   260    17    12    68    32   131     3   317   9.3
edwards,blue         36   605    98   192    11    32    32    42    25    40    65    30    24    42     6    79     0   239   6.6
chambers,tom         81  1240   195   427     4    24   109   135    66   147   213    73    25    52    30   173     1   503   6.2
keefe,adam           75  1270   172   298     0     0   117   173   135   192   327    30    36    62    25   141     0   461   6.1
bond,walter          23   290    39    84    15    41    14    20     8    24    32    24     6    17     4    47     0   107   4.7
russell,bryon        63   860   104   238    13    44    62    93    44    97   141    34    48    42    11   101     0   283   4.5
crotty,john          80  1019    93   231    11    36    98   121    27    70    97   205    39    70     6   105     0   295   3.7
watson,jamie         60   673    76   152     5    19    38    56    16    58    74    59    35    51    11    86     0   195   3.3
donaldson,james      43   613    44    74     0     0    22    31    19    88   107    14     6    22    28    66     0   110   2.6
humphries,jay        18   201     8    34     2     4     2     4     4     9    13    19     9    17     0    35     0    20   1.1

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 38.12 10.12 18.88  0.13  0.50  6.29  8.48  1.90  8.72 10.62  3.48  1.57  2.88  1.04  3.28  0.02 26.67      
hornacek,jeff        81 33.28  5.95 11.57  1.10  2.70  3.51  3.98  0.65  1.94  2.59  4.28  1.59  1.79  0.21  2.23  0.01 16.51      
stockton,john        82 34.96  5.23  9.65  1.24  2.77  3.00  3.73  0.70  2.37  3.06 12.33  2.37  3.26  0.27  2.62  0.04 14.71      
benoit,david         71 25.93  4.01  8.27  0.54  1.62  1.86  2.21  1.37  3.83  5.20  0.82  0.63  1.06  0.66  2.58  0.01 10.42      
carr,antoine         78 21.50  3.72  7.00  0.01  0.05  2.12  2.58  1.04  2.36  3.40  0.86  0.31  1.12  0.87  3.24  0.05  9.56      
spencer,felton       34 26.62  3.09  6.32  0.00  0.00  3.15  3.97  2.65  5.00  7.65  0.50  0.35  2.00  0.94  3.85  0.09  9.32      
edwards,blue         36 16.81  2.72  5.33  0.31  0.89  0.89  1.17  0.69  1.11  1.81  0.83  0.67  1.17  0.17  2.19  0.00  6.64      
chambers,tom         81 15.31  2.41  5.27  0.05  0.30  1.35  1.67  0.81  1.81  2.63  0.90  0.31  0.64  0.37  2.14  0.01  6.21      
keefe,adam           75 16.93  2.29  3.97  0.00  0.00  1.56  2.31  1.80  2.56  4.36  0.40  0.48  0.83  0.33  1.88  0.00  6.15      
bond,walter          23 12.61  1.70  3.65  0.65  1.78  0.61  0.87  0.35  1.04  1.39  1.04  0.26  0.74  0.17  2.04  0.00  4.65      
russell,bryon        63 13.65  1.65  3.78  0.21  0.70  0.98  1.48  0.70  1.54  2.24  0.54  0.76  0.67  0.17  1.60  0.00  4.49      
crotty,john          80 12.74  1.16  2.89  0.14  0.45  1.23  1.51  0.34  0.88  1.21  2.56  0.49  0.88  0.08  1.31  0.00  3.69      
watson,jamie         60 11.22  1.27  2.53  0.08  0.32  0.63  0.93  0.27  0.97  1.23  0.98  0.58  0.85  0.18  1.43  0.00  3.25      
donaldson,james      43 14.26  1.02  1.72  0.00  0.00  0.51  0.72  0.44  2.05  2.49  0.33  0.14  0.51  0.65  1.53  0.00  2.56      
humphries,jay        18 11.17  0.44  1.89  0.11  0.22  0.11  0.22  0.22  0.50  0.72  1.06  0.50  0.94  0.00  1.94  0.00  1.11      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  3126 0.266 0.495 0.004 0.013 0.165 0.222 0.050 0.229 0.279 0.091 0.041 0.075 0.027 0.086 0.001 0.700      
hornacek,jeff        81  2696 0.179 0.348 0.033 0.081 0.105 0.119 0.020 0.058 0.078 0.129 0.048 0.054 0.006 0.067 0.000 0.496      
stockton,john        82  2867 0.150 0.276 0.036 0.079 0.086 0.107 0.020 0.068 0.088 0.353 0.068 0.093 0.008 0.075 0.001 0.421      
benoit,david         71  1841 0.155 0.319 0.021 0.062 0.072 0.085 0.053 0.148 0.200 0.032 0.024 0.041 0.026 0.099 0.001 0.402      
carr,antoine         78  1677 0.173 0.326 0.001 0.002 0.098 0.120 0.048 0.110 0.158 0.040 0.014 0.052 0.041 0.151 0.002 0.445      
spencer,felton       34   905 0.116 0.238 0.000 0.000 0.118 0.149 0.099 0.188 0.287 0.019 0.013 0.075 0.035 0.145 0.003 0.350      
edwards,blue         36   605 0.162 0.317 0.018 0.053 0.053 0.069 0.041 0.066 0.107 0.050 0.040 0.069 0.010 0.131 0.000 0.395      
chambers,tom         81  1240 0.157 0.344 0.003 0.019 0.088 0.109 0.053 0.119 0.172 0.059 0.020 0.042 0.024 0.140 0.001 0.406      
keefe,adam           75  1270 0.135 0.235 0.000 0.000 0.092 0.136 0.106 0.151 0.257 0.024 0.028 0.049 0.020 0.111 0.000 0.363      
bond,walter          23   290 0.134 0.290 0.052 0.141 0.048 0.069 0.028 0.083 0.110 0.083 0.021 0.059 0.014 0.162 0.000 0.369      
russell,bryon        63   860 0.121 0.277 0.015 0.051 0.072 0.108 0.051 0.113 0.164 0.040 0.056 0.049 0.013 0.117 0.000 0.329      
crotty,john          80  1019 0.091 0.227 0.011 0.035 0.096 0.119 0.026 0.069 0.095 0.201 0.038 0.069 0.006 0.103 0.000 0.289      
watson,jamie         60   673 0.113 0.226 0.007 0.028 0.056 0.083 0.024 0.086 0.110 0.088 0.052 0.076 0.016 0.128 0.000 0.290      
donaldson,james      43   613 0.072 0.121 0.000 0.000 0.036 0.051 0.031 0.144 0.175 0.023 0.010 0.036 0.046 0.108 0.000 0.179      
humphries,jay        18   201 0.040 0.169 0.010 0.020 0.010 0.020 0.020 0.045 0.065 0.095 0.045 0.085 0.000 0.174 0.000 0.100      




utah.basket2.net
basket2.net