The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1993/94

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  3329   772  1552     8    32   511   736   235   705   940   328   125   234   126   268     2  2063  25.2
malone,jeff          50  1657   338   692     3     6   129   153    28    87   115    66    26    57     5    77     0   808  16.2
stockton,john        82  2969   458   868    48   149   272   338    72   186   258  1031   199   266    22   236     3  1236  15.1
hornacek,jeff        27   826   147   289    18    42    82    92    19    48    67   104    32    33     3    71     0   394  14.6
chambers,tom         80  1838   329   748    14    45   221   281    87   239   326    79    40    89    32   232     2   893  11.2
spencer,felton       79  2210   256   507     0     0   165   272   235   423   658    43    41   127    67   304     5   677   8.6
corbin,tyrone        82  2149   268   588     6    29   117   144   150   239   389   122    99    92    24   212     0   659   8.0
humphries,jay        75  1619   233   535    38    96    57    76    35    92   127   219    65    95    11   168     0   561   7.5
benoit,david         55  1070   139   361    12    59    68    88    89   171   260    23    23    37    37   115     0   358   6.5
russell,bryon        67  1121   135   279     2    22    62   101    61   120   181    54    68    55    19   138     0   334   5.0
howard,stephen        9    53    10    17     0     0    11    16    10     6    16     1     1     6     3    13     0    31   3.4
bond,walter          56   559    63   156    19    54    31    40    20    41    61    31    16    17    12    90     1   176   3.1
gallagher,chad        2     3     3     3     0     0     0     0     0     0     0     0     0     0     0     2     0     6   3.0
crotty,john          45   313    45    99    11    24    31    36    11    20    31    77    15    27     1    38     0   132   2.9
morningstar,darren    1     4     1     1     0     0     0     0     0     1     1     0     0     0     0     1     0     2   2.0
wright,luther        15    92     8    23     0     1     3     4     6     4    10     0     1     6     2    21     0    19   1.3
jamerson,dave         1     4     0     2     0     0     1     1     0     1     1     0     0     0     0     0     0     1   1.0
williams,aaron        6    12     2     8     0     0     0     1     1     2     3     1     0     1     0     4     0     4   0.7
green,sean            1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0   0.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 40.60  9.41 18.93  0.10  0.39  6.23  8.98  2.87  8.60 11.46  4.00  1.52  2.85  1.54  3.27  0.02 25.16      
malone,jeff          50 33.14  6.76 13.84  0.06  0.12  2.58  3.06  0.56  1.74  2.30  1.32  0.52  1.14  0.10  1.54  0.00 16.16      
stockton,john        82 36.21  5.59 10.59  0.59  1.82  3.32  4.12  0.88  2.27  3.15 12.57  2.43  3.24  0.27  2.88  0.04 15.07      
hornacek,jeff        27 30.59  5.44 10.70  0.67  1.56  3.04  3.41  0.70  1.78  2.48  3.85  1.19  1.22  0.11  2.63  0.00 14.59      
chambers,tom         80 22.98  4.11  9.35  0.18  0.56  2.76  3.51  1.09  2.99  4.08  0.99  0.50  1.11  0.40  2.90  0.03 11.16      
spencer,felton       79 27.97  3.24  6.42  0.00  0.00  2.09  3.44  2.97  5.35  8.33  0.54  0.52  1.61  0.85  3.85  0.06  8.57      
corbin,tyrone        82 26.21  3.27  7.17  0.07  0.35  1.43  1.76  1.83  2.91  4.74  1.49  1.21  1.12  0.29  2.59  0.00  8.04      
humphries,jay        75 21.59  3.11  7.13  0.51  1.28  0.76  1.01  0.47  1.23  1.69  2.92  0.87  1.27  0.15  2.24  0.00  7.48      
benoit,david         55 19.45  2.53  6.56  0.22  1.07  1.24  1.60  1.62  3.11  4.73  0.42  0.42  0.67  0.67  2.09  0.00  6.51      
russell,bryon        67 16.73  2.01  4.16  0.03  0.33  0.93  1.51  0.91  1.79  2.70  0.81  1.01  0.82  0.28  2.06  0.00  4.99      
howard,stephen        9  5.89  1.11  1.89  0.00  0.00  1.22  1.78  1.11  0.67  1.78  0.11  0.11  0.67  0.33  1.44  0.00  3.44      
bond,walter          56  9.98  1.13  2.79  0.34  0.96  0.55  0.71  0.36  0.73  1.09  0.55  0.29  0.30  0.21  1.61  0.02  3.14      
gallagher,chad        2  1.50  1.50  1.50  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  1.00  0.00  3.00      
crotty,john          45  6.96  1.00  2.20  0.24  0.53  0.69  0.80  0.24  0.44  0.69  1.71  0.33  0.60  0.02  0.84  0.00  2.93      
morningstar,darren    1  4.00  1.00  1.00  0.00  0.00  0.00  0.00  0.00  1.00  1.00  0.00  0.00  0.00  0.00  1.00  0.00  2.00      
wright,luther        15  6.13  0.53  1.53  0.00  0.07  0.20  0.27  0.40  0.27  0.67  0.00  0.07  0.40  0.13  1.40  0.00  1.27      
jamerson,dave         1  4.00  0.00  2.00  0.00  0.00  1.00  1.00  0.00  1.00  1.00  0.00  0.00  0.00  0.00  0.00  0.00  1.00      
williams,aaron        6  2.00  0.33  1.33  0.00  0.00  0.00  0.17  0.17  0.33  0.50  0.17  0.00  0.17  0.00  0.67  0.00  0.67      
green,sean            1  2.00  0.00  1.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  3329 0.232 0.466 0.002 0.010 0.153 0.221 0.071 0.212 0.282 0.099 0.038 0.070 0.038 0.081 0.001 0.620      
malone,jeff          50  1657 0.204 0.418 0.002 0.004 0.078 0.092 0.017 0.053 0.069 0.040 0.016 0.034 0.003 0.046 0.000 0.488      
stockton,john        82  2969 0.154 0.292 0.016 0.050 0.092 0.114 0.024 0.063 0.087 0.347 0.067 0.090 0.007 0.079 0.001 0.416      
hornacek,jeff        27   826 0.178 0.350 0.022 0.051 0.099 0.111 0.023 0.058 0.081 0.126 0.039 0.040 0.004 0.086 0.000 0.477      
chambers,tom         80  1838 0.179 0.407 0.008 0.024 0.120 0.153 0.047 0.130 0.177 0.043 0.022 0.048 0.017 0.126 0.001 0.486      
spencer,felton       79  2210 0.116 0.229 0.000 0.000 0.075 0.123 0.106 0.191 0.298 0.019 0.019 0.057 0.030 0.138 0.002 0.306      
corbin,tyrone        82  2149 0.125 0.274 0.003 0.013 0.054 0.067 0.070 0.111 0.181 0.057 0.046 0.043 0.011 0.099 0.000 0.307      
humphries,jay        75  1619 0.144 0.330 0.023 0.059 0.035 0.047 0.022 0.057 0.078 0.135 0.040 0.059 0.007 0.104 0.000 0.347      
benoit,david         55  1070 0.130 0.337 0.011 0.055 0.064 0.082 0.083 0.160 0.243 0.021 0.021 0.035 0.035 0.107 0.000 0.335      
russell,bryon        67  1121 0.120 0.249 0.002 0.020 0.055 0.090 0.054 0.107 0.161 0.048 0.061 0.049 0.017 0.123 0.000 0.298      
howard,stephen        9    53 0.189 0.321 0.000 0.000 0.208 0.302 0.189 0.113 0.302 0.019 0.019 0.113 0.057 0.245 0.000 0.585      
bond,walter          56   559 0.113 0.279 0.034 0.097 0.055 0.072 0.036 0.073 0.109 0.055 0.029 0.030 0.021 0.161 0.002 0.315      
gallagher,chad        2     3 1.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.000 2.000      
crotty,john          45   313 0.144 0.316 0.035 0.077 0.099 0.115 0.035 0.064 0.099 0.246 0.048 0.086 0.003 0.121 0.000 0.422      
morningstar,darren    1     4 0.250 0.250 0.000 0.000 0.000 0.000 0.000 0.250 0.250 0.000 0.000 0.000 0.000 0.250 0.000 0.500      
wright,luther        15    92 0.087 0.250 0.000 0.011 0.033 0.043 0.065 0.043 0.109 0.000 0.011 0.065 0.022 0.228 0.000 0.207      
jamerson,dave         1     4 0.000 0.500 0.000 0.000 0.250 0.250 0.000 0.250 0.250 0.000 0.000 0.000 0.000 0.000 0.000 0.250      
williams,aaron        6    12 0.167 0.667 0.000 0.000 0.000 0.083 0.083 0.167 0.250 0.083 0.000 0.083 0.000 0.333 0.000 0.333      
green,sean            1     2 0.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000      




utah.basket2.net
basket2.net