The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1992/93

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  3099   797  1443     4    20   619   836   227   692   919   308   124   240    85   261     2  2217  27.0
malone,jeff          79  2558   595  1205     3     9   236   277    31   142   173   128    42   125     4   117     0  1429  18.1
stockton,john        82  2863   437   899    72   187   293   367    64   173   237   987   199   266    21   224     2  1239  15.1
corbin,tyrone        82  2555   385   766     0     5   180   218   194   325   519   173   108   108    32   252     3   950  11.6
humphries,jay        78  2034   287   659    15    75   101   130    40   103   143   317   101   132    11   236     3   690   8.8
benoit,david         82  1712   258   592    34    98   114   152   116   276   392    43    45    90    43   201     2   664   8.1
krystowiak,larry     71  1362   198   425     0     1   117   147    74   205   279    68    42    62    13   181     1   513   7.2
brown,mike           82  1551   176   409     0     1   113   164   147   244   391    64    32    95    23   188     1   465   5.7
donaldson,james       6    94     8    14     0     0     5     9     6    23    29     1     1     4     7    13     0    21   3.5
james,henry           2     9     1     6     0     3     5     6     1     0     1     0     0     0     0     0     0     7   3.5
eaton,mark           64  1104    71   130     0     0    35    50    73   191   264    17    18    43    79   143     0   177   2.8
austin,isaac         46   306    50   112     0     1    29    44    38    41    79     6     8    23    14    60     1   129   2.8
crotty,john          40   243    37    72     2    14    26    38     4    13    17    55    11    30     0    29     0   102   2.6
howard,stephen       49   260    35    93     0     0    34    53    26    34    60    10    15    23    12    58     0   104   2.1
legler,tim            3     5     1     3     0     0     0     0     0     1     1     0     0     0     0     0     0     2   0.7

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 37.79  9.72 17.60  0.05  0.24  7.55 10.20  2.77  8.44 11.21  3.76  1.51  2.93  1.04  3.18  0.02 27.04      
malone,jeff          79 32.38  7.53 15.25  0.04  0.11  2.99  3.51  0.39  1.80  2.19  1.62  0.53  1.58  0.05  1.48  0.00 18.09      
stockton,john        82 34.91  5.33 10.96  0.88  2.28  3.57  4.48  0.78  2.11  2.89 12.04  2.43  3.24  0.26  2.73  0.02 15.11      
corbin,tyrone        82 31.16  4.70  9.34  0.00  0.06  2.20  2.66  2.37  3.96  6.33  2.11  1.32  1.32  0.39  3.07  0.04 11.59      
humphries,jay        78 26.08  3.68  8.45  0.19  0.96  1.29  1.67  0.51  1.32  1.83  4.06  1.29  1.69  0.14  3.03  0.04  8.85      
benoit,david         82 20.88  3.15  7.22  0.41  1.20  1.39  1.85  1.41  3.37  4.78  0.52  0.55  1.10  0.52  2.45  0.02  8.10      
krystowiak,larry     71 19.18  2.79  5.99  0.00  0.01  1.65  2.07  1.04  2.89  3.93  0.96  0.59  0.87  0.18  2.55  0.01  7.23      
brown,mike           82 18.91  2.15  4.99  0.00  0.01  1.38  2.00  1.79  2.98  4.77  0.78  0.39  1.16  0.28  2.29  0.01  5.67      
donaldson,james       6 15.67  1.33  2.33  0.00  0.00  0.83  1.50  1.00  3.83  4.83  0.17  0.17  0.67  1.17  2.17  0.00  3.50      
james,henry           2  4.50  0.50  3.00  0.00  1.50  2.50  3.00  0.50  0.00  0.50  0.00  0.00  0.00  0.00  0.00  0.00  3.50      
eaton,mark           64 17.25  1.11  2.03  0.00  0.00  0.55  0.78  1.14  2.98  4.13  0.27  0.28  0.67  1.23  2.23  0.00  2.77      
austin,isaac         46  6.65  1.09  2.43  0.00  0.02  0.63  0.96  0.83  0.89  1.72  0.13  0.17  0.50  0.30  1.30  0.02  2.80      
crotty,john          40  6.08  0.93  1.80  0.05  0.35  0.65  0.95  0.10  0.33  0.43  1.38  0.28  0.75  0.00  0.73  0.00  2.55      
howard,stephen       49  5.31  0.71  1.90  0.00  0.00  0.69  1.08  0.53  0.69  1.22  0.20  0.31  0.47  0.24  1.18  0.00  2.12      
legler,tim            3  1.67  0.33  1.00  0.00  0.00  0.00  0.00  0.00  0.33  0.33  0.00  0.00  0.00  0.00  0.00  0.00  0.67      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  3099 0.257 0.466 0.001 0.006 0.200 0.270 0.073 0.223 0.297 0.099 0.040 0.077 0.027 0.084 0.001 0.715      
malone,jeff          79  2558 0.233 0.471 0.001 0.004 0.092 0.108 0.012 0.056 0.068 0.050 0.016 0.049 0.002 0.046 0.000 0.559      
stockton,john        82  2863 0.153 0.314 0.025 0.065 0.102 0.128 0.022 0.060 0.083 0.345 0.070 0.093 0.007 0.078 0.001 0.433      
corbin,tyrone        82  2555 0.151 0.300 0.000 0.002 0.070 0.085 0.076 0.127 0.203 0.068 0.042 0.042 0.013 0.099 0.001 0.372      
humphries,jay        78  2034 0.141 0.324 0.007 0.037 0.050 0.064 0.020 0.051 0.070 0.156 0.050 0.065 0.005 0.116 0.001 0.339      
benoit,david         82  1712 0.151 0.346 0.020 0.057 0.067 0.089 0.068 0.161 0.229 0.025 0.026 0.053 0.025 0.117 0.001 0.388      
krystowiak,larry     71  1362 0.145 0.312 0.000 0.001 0.086 0.108 0.054 0.151 0.205 0.050 0.031 0.046 0.010 0.133 0.001 0.377      
brown,mike           82  1551 0.113 0.264 0.000 0.001 0.073 0.106 0.095 0.157 0.252 0.041 0.021 0.061 0.015 0.121 0.001 0.300      
donaldson,james       6    94 0.085 0.149 0.000 0.000 0.053 0.096 0.064 0.245 0.309 0.011 0.011 0.043 0.074 0.138 0.000 0.223      
james,henry           2     9 0.111 0.667 0.000 0.333 0.556 0.667 0.111 0.000 0.111 0.000 0.000 0.000 0.000 0.000 0.000 0.778      
eaton,mark           64  1104 0.064 0.118 0.000 0.000 0.032 0.045 0.066 0.173 0.239 0.015 0.016 0.039 0.072 0.130 0.000 0.160      
austin,isaac         46   306 0.163 0.366 0.000 0.003 0.095 0.144 0.124 0.134 0.258 0.020 0.026 0.075 0.046 0.196 0.003 0.422      
crotty,john          40   243 0.152 0.296 0.008 0.058 0.107 0.156 0.016 0.053 0.070 0.226 0.045 0.123 0.000 0.119 0.000 0.420      
howard,stephen       49   260 0.135 0.358 0.000 0.000 0.131 0.204 0.100 0.131 0.231 0.038 0.058 0.088 0.046 0.223 0.000 0.400      
legler,tim            3     5 0.200 0.600 0.000 0.000 0.000 0.000 0.000 0.200 0.200 0.000 0.000 0.000 0.000 0.000 0.000 0.400      




utah.basket2.net
basket2.net