The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1991/92

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          81  3054   798  1516     3    17   673   865   225   684   909   241   108   248    51   226     2  2272  28.0
malone,jeff          81  2922   691  1353     1    12   256   285    49   184   233   180    56   140     5   126     1  1639  20.2
stockton,john        82  3002   453   939    83   204   308   366    68   202   270  1126   244   286    22   234     3  1297  15.8
edwards,blue         81  2283   433   830    39   103   113   146    86   212   298   137    81   122    46   236     1  1018  12.6
bailey,thurl         13   327    39   101     0     1    44    55    23    55    78    19     5    21    15    31     0   122   9.4
corbin,tyrone        69  1863   246   488     0     3   130   148   139   264   403   107    70    71    14   162     1   622   9.0
brown,mike           82  1783   221   488     0     1   190   285   187   289   476    81    42   105    34   196     1   632   7.1
benoit,david         77  1161   175   375     3    14    81   100   105   191   296    34    19    71    44   124     0   434   5.6
murdock,eric         50   478    76   183     5    26    46    61    21    33    54    92    30    50     7    52     0   203   4.1
eaton,mark           81  2023   107   240     0     0    52    87   150   341   491    40    36    60   205   239     2   266   3.3
rudd,delaney         65   538    75   188    11    47    32    42    15    39    54   109    15    49     1    64     0   193   3.0
crowder,corey        51   328    43   112    13    30    15    18    16    25    41    17     7    13     2    35     0   114   2.2
austin,isaac         31   112    21    46     0     0    19    30    11    26    35     5     2     8     2    20     0    61   2.0
thornton,bob          2     6     1     7     0     0     2     2     2     0     2     0     0     0     0     1     0     4   2.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          81 37.70  9.85 18.72  0.04  0.21  8.31 10.68  2.78  8.44 11.22  2.98  1.33  3.06  0.63  2.79  0.02 28.05      
malone,jeff          81 36.07  8.53 16.70  0.01  0.15  3.16  3.52  0.60  2.27  2.88  2.22  0.69  1.73  0.06  1.56  0.01 20.23      
stockton,john        82 36.61  5.52 11.45  1.01  2.49  3.76  4.46  0.83  2.46  3.29 13.73  2.98  3.49  0.27  2.85  0.04 15.82      
edwards,blue         81 28.19  5.35 10.25  0.48  1.27  1.40  1.80  1.06  2.62  3.68  1.69  1.00  1.51  0.57  2.91  0.01 12.57      
bailey,thurl         13 25.15  3.00  7.77  0.00  0.08  3.38  4.23  1.77  4.23  6.00  1.46  0.38  1.62  1.15  2.38  0.00  9.38      
corbin,tyrone        69 27.00  3.57  7.07  0.00  0.04  1.88  2.14  2.01  3.83  5.84  1.55  1.01  1.03  0.20  2.35  0.01  9.01      
brown,mike           82 21.74  2.70  5.95  0.00  0.01  2.32  3.48  2.28  3.52  5.80  0.99  0.51  1.28  0.41  2.39  0.01  7.71      
benoit,david         77 15.08  2.27  4.87  0.04  0.18  1.05  1.30  1.36  2.48  3.84  0.44  0.25  0.92  0.57  1.61  0.00  5.64      
murdock,eric         50  9.56  1.52  3.66  0.10  0.52  0.92  1.22  0.42  0.66  1.08  1.84  0.60  1.00  0.14  1.04  0.00  4.06      
eaton,mark           81 24.98  1.32  2.96  0.00  0.00  0.64  1.07  1.85  4.21  6.06  0.49  0.44  0.74  2.53  2.95  0.02  3.28      
rudd,delaney         65  8.28  1.15  2.89  0.17  0.72  0.49  0.65  0.23  0.60  0.83  1.68  0.23  0.75  0.02  0.98  0.00  2.97      
crowder,corey        51  6.43  0.84  2.20  0.25  0.59  0.29  0.35  0.31  0.49  0.80  0.33  0.14  0.25  0.04  0.69  0.00  2.24      
austin,isaac         31  3.61  0.68  1.48  0.00  0.00  0.61  0.97  0.35  0.84  1.13  0.16  0.06  0.26  0.06  0.65  0.00  1.97      
thornton,bob          2  3.00  0.50  3.50  0.00  0.00  1.00  1.00  1.00  0.00  1.00  0.00  0.00  0.00  0.00  0.50  0.00  2.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          81  3054 0.261 0.496 0.001 0.006 0.220 0.283 0.074 0.224 0.298 0.079 0.035 0.081 0.017 0.074 0.001 0.744      
malone,jeff          81  2922 0.236 0.463 0.000 0.004 0.088 0.098 0.017 0.063 0.080 0.062 0.019 0.048 0.002 0.043 0.000 0.561      
stockton,john        82  3002 0.151 0.313 0.028 0.068 0.103 0.122 0.023 0.067 0.090 0.375 0.081 0.095 0.007 0.078 0.001 0.432      
edwards,blue         81  2283 0.190 0.364 0.017 0.045 0.049 0.064 0.038 0.093 0.131 0.060 0.035 0.053 0.020 0.103 0.000 0.446      
bailey,thurl         13   327 0.119 0.309 0.000 0.003 0.135 0.168 0.070 0.168 0.239 0.058 0.015 0.064 0.046 0.095 0.000 0.373      
corbin,tyrone        69  1863 0.132 0.262 0.000 0.002 0.070 0.079 0.075 0.142 0.216 0.057 0.038 0.038 0.008 0.087 0.001 0.334      
brown,mike           82  1783 0.124 0.274 0.000 0.001 0.107 0.160 0.105 0.162 0.267 0.045 0.024 0.059 0.019 0.110 0.001 0.354      
benoit,david         77  1161 0.151 0.323 0.003 0.012 0.070 0.086 0.090 0.165 0.255 0.029 0.016 0.061 0.038 0.107 0.000 0.374      
murdock,eric         50   478 0.159 0.383 0.010 0.054 0.096 0.128 0.044 0.069 0.113 0.192 0.063 0.105 0.015 0.109 0.000 0.425      
eaton,mark           81  2023 0.053 0.119 0.000 0.000 0.026 0.043 0.074 0.169 0.243 0.020 0.018 0.030 0.101 0.118 0.001 0.131      
rudd,delaney         65   538 0.139 0.349 0.020 0.087 0.059 0.078 0.028 0.072 0.100 0.203 0.028 0.091 0.002 0.119 0.000 0.359      
crowder,corey        51   328 0.131 0.341 0.040 0.091 0.046 0.055 0.049 0.076 0.125 0.052 0.021 0.040 0.006 0.107 0.000 0.348      
austin,isaac         31   112 0.188 0.411 0.000 0.000 0.170 0.268 0.098 0.232 0.313 0.045 0.018 0.071 0.018 0.179 0.000 0.545      
thornton,bob          2     6 0.167 1.167 0.000 0.000 0.333 0.333 0.333 0.000 0.333 0.000 0.000 0.000 0.000 0.167 0.000 0.667      




utah.basket2.net
basket2.net