The history of the UTAH JAZZ (and New Orleans Jazz as well)



UTAH JAZZ 1990/91

TOTAL STATS
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS   AVG
malone,karl          82  3302   847  1608     4    14   684   888   236   731   967   270    89   244    79   268     2  2382  29.0
malone,jeff          69  2466   525  1034     1     6   231   252    36   170   206   143    50   108     6   128     0  1282  18.6
stockton,john        82  3103   496   978    58   168   363   434    46   191   237  1164   234   298    16   233     1  1413  17.2
bailey,thurl         82  2486   399   872     0     3   219   271   101   306   407   124    53   130    91   160     0  1017  12.4
edwards,blue         62  1611   244   464     6    24    82   117    51   150   201   108    57   105    29   203     4   576   9.3
griffith,darrell     75  1005   174   445    48   138    34    45    17    73    90    37    42     0     7   100     1   430   5.7
eaton,mark           80  2580   169   292     0     0    71   112   182   485   667    51    39    99   188   298     6   409   5.1
brown,mike           82  1391   129   284     0     0   132   178   109   228   337    49    29    82    24   166     0   390   4.8
rudd,delaney         82   874   124   285    17    61    59    71    14    52    66   216    36   102     2    92     0   324   4.0
cummings,pat          4    26     4     6     0     0     7    10     3     2     5     0     0     0     0     8     0    15   3.8
brown,tony           23   267    28    77     2    11    20    23    24    15    39    13     4    12     0    39     0    78   3.4
toolson,andy         47   470    50   124    12    32    25    33    32    35    67    31    14     0     2    58     0   137   2.9
palmer,walter        28    85    15    45     0     1    10    15     6    15    21     6     3     6     4    20     0    40   1.4
munk,chris           11    29     3     7     0     0     7    12     5     9    14     1     1     0     2     5     0    13   1.2
o'sullivan,dan       21    85     7    16     0     0     7    11     5    12    17     4     1     4     1    18     0    21   1.0

STATS PER GAME
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82 40.27 10.33 19.61  0.05  0.17  8.34 10.83  2.88  8.91 11.79  3.29  1.09  2.98  0.96  3.27  0.02 29.05      
malone,jeff          69 35.74  7.61 14.99  0.01  0.09  3.35  3.65  0.52  2.46  2.99  2.07  0.72  1.57  0.09  1.86  0.00 18.58      
stockton,john        82 37.84  6.05 11.93  0.71  2.05  4.43  5.29  0.56  2.33  2.89 14.20  2.85  3.63  0.20  2.84  0.01 17.23      
bailey,thurl         82 30.32  4.87 10.63  0.00  0.04  2.67  3.30  1.23  3.73  4.96  1.51  0.65  1.59  1.11  1.95  0.00 12.40      
edwards,blue         62 25.98  3.94  7.48  0.10  0.39  1.32  1.89  0.82  2.42  3.24  1.74  0.92  1.69  0.47  3.27  0.06  9.29      
griffith,darrell     75 13.40  2.32  5.93  0.64  1.84  0.45  0.60  0.23  0.97  1.20  0.49  0.56  0.00  0.09  1.33  0.01  5.73      
eaton,mark           80 32.25  2.11  3.65  0.00  0.00  0.89  1.40  2.28  6.06  8.34  0.64  0.49  1.24  2.35  3.73  0.08  5.11      
brown,mike           82 16.96  1.57  3.46  0.00  0.00  1.61  2.17  1.33  2.78  4.11  0.60  0.35  1.00  0.29  2.02  0.00  4.76      
rudd,delaney         82 10.66  1.51  3.48  0.21  0.74  0.72  0.87  0.17  0.63  0.80  2.63  0.44  1.24  0.02  1.12  0.00  3.95      
cummings,pat          4  6.50  1.00  1.50  0.00  0.00  1.75  2.50  0.75  0.50  1.25  0.00  0.00  0.00  0.00  2.00  0.00  3.75      
brown,tony           23 11.61  1.22  3.35  0.09  0.48  0.87  1.00  1.04  0.65  1.70  0.57  0.17  0.52  0.00  1.70  0.00  3.39      
toolson,andy         47 10.00  1.06  2.64  0.26  0.68  0.53  0.70  0.68  0.74  1.43  0.66  0.30  0.00  0.04  1.23  0.00  2.91      
palmer,walter        28  3.04  0.54  1.61  0.00  0.04  0.36  0.54  0.21  0.54  0.75  0.21  0.11  0.21  0.14  0.71  0.00  1.43      
munk,chris           11  2.64  0.27  0.64  0.00  0.00  0.64  1.09  0.45  0.82  1.27  0.09  0.09  0.00  0.18  0.45  0.00  1.18      
o'sullivan,dan       21  4.05  0.33  0.76  0.00  0.00  0.33  0.52  0.24  0.57  0.81  0.19  0.05  0.19  0.05  0.86  0.00  1.00      

STATS PER MINUTE
Player               GP   Min   FGM   FGA    3M    3A   FTM   FTA    OR    DR    TR    AS    ST    TO    BK    PF    DQ   PTS      
malone,karl          82  3302 0.257 0.487 0.001 0.004 0.207 0.269 0.071 0.221 0.293 0.082 0.027 0.074 0.024 0.081 0.001 0.721      
malone,jeff          69  2466 0.213 0.419 0.000 0.002 0.094 0.102 0.015 0.069 0.084 0.058 0.020 0.044 0.002 0.052 0.000 0.520      
stockton,john        82  3103 0.160 0.315 0.019 0.054 0.117 0.140 0.015 0.062 0.076 0.375 0.075 0.096 0.005 0.075 0.000 0.455      
bailey,thurl         82  2486 0.160 0.351 0.000 0.001 0.088 0.109 0.041 0.123 0.164 0.050 0.021 0.052 0.037 0.064 0.000 0.409      
edwards,blue         62  1611 0.151 0.288 0.004 0.015 0.051 0.073 0.032 0.093 0.125 0.067 0.035 0.065 0.018 0.126 0.002 0.358      
griffith,darrell     75  1005 0.173 0.443 0.048 0.137 0.034 0.045 0.017 0.073 0.090 0.037 0.042 0.000 0.007 0.100 0.001 0.428      
eaton,mark           80  2580 0.066 0.113 0.000 0.000 0.028 0.043 0.071 0.188 0.259 0.020 0.015 0.038 0.073 0.116 0.002 0.159      
brown,mike           82  1391 0.093 0.204 0.000 0.000 0.095 0.128 0.078 0.164 0.242 0.035 0.021 0.059 0.017 0.119 0.000 0.280      
rudd,delaney         82   874 0.142 0.326 0.019 0.070 0.068 0.081 0.016 0.059 0.076 0.247 0.041 0.117 0.002 0.105 0.000 0.371      
cummings,pat          4    26 0.154 0.231 0.000 0.000 0.269 0.385 0.115 0.077 0.192 0.000 0.000 0.000 0.000 0.308 0.000 0.577      
brown,tony           23   267 0.105 0.288 0.007 0.041 0.075 0.086 0.090 0.056 0.146 0.049 0.015 0.045 0.000 0.146 0.000 0.292      
toolson,andy         47   470 0.106 0.264 0.026 0.068 0.053 0.070 0.068 0.074 0.143 0.066 0.030 0.000 0.004 0.123 0.000 0.291      
palmer,walter        28    85 0.176 0.529 0.000 0.012 0.118 0.176 0.071 0.176 0.247 0.071 0.035 0.071 0.047 0.235 0.000 0.471      
munk,chris           11    29 0.103 0.241 0.000 0.000 0.241 0.414 0.172 0.310 0.483 0.034 0.034 0.000 0.069 0.172 0.000 0.448      
o'sullivan,dan       21    85 0.082 0.188 0.000 0.000 0.082 0.129 0.059 0.141 0.200 0.047 0.012 0.047 0.012 0.212 0.000 0.247      




utah.basket2.net
basket2.net